Import 09bbd5c9-b806-4024-96ef-db91a4a2f108

Download
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     1
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         01        10/09/2019    REGULAR

                                                         01        11/08/2019    REGULAR

                                                         01        12/06/2019    REGULAR

                                                         01         1/09/2020    REGULAR

                                                         01         2/10/2020    REGULAR

                                                         01         3/10/2020    REGULAR

                                                         01         4/10/2020    REGULAR

                                                         01         5/11/2020    REGULAR

                                                         02        10/16/2019    REGULAR

                                                         02        11/18/2019    REGULAR

                                                         02        12/18/2019    REGULAR

                                                         02         1/14/2020    REGULAR

                                                         02         2/14/2020    REGULAR

                                                         02         3/16/2020    REGULAR

                                                         02         4/16/2020    REGULAR

                                                         02         5/15/2020    REGULAR

                                                         03        10/21/2019    REGULAR

                                                         03        11/22/2019    REGULAR

                                                         03        12/26/2019    REGULAR

                                                         03         1/22/2020    REGULAR

                                                         03         2/18/2020    REGULAR

                                                         03         3/20/2020    REGULAR

                                                         03         4/21/2020    REGULAR

                                                         03         5/20/2020    REGULAR
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     2
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         04        10/30/2019    REGULAR

                                                         04        11/27/2019    REGULAR

                                                         04        12/31/2019    REGULAR

                                                         04         1/29/2020    REGULAR

                                                         04         2/27/2020    REGULAR

                                                         04         3/30/2020    REGULAR

                                                         04         4/30/2020    REGULAR

                                                         90        10/24/2019    REGULAR

                                                         90        11/20/2019    REGULAR

                                                         90        12/19/2019    REGULAR

                                                         90         1/21/2020    REGULAR

                                                         90         1/23/2020    REGULAR

                                                         90         2/25/2020    REGULAR

                                                         90         3/19/2020    REGULAR

                                                         90         4/21/2020    REGULAR

                                                         90         5/21/2020    REGULAR

                                                         aa        10/09/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     3
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/11/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/14/2019    ADJUSTMENT

                                                         aa        10/31/2019    ADJUSTMENT

                                                         aa        11/01/2019    ADJUSTMENT

                                                         aa        11/21/2019    ADJUSTMENT

                                                         aa        11/21/2019    ADJUSTMENT

                                                         aa        11/21/2019    ADJUSTMENT

                                                         aa        11/25/2019    ADJUSTMENT

                                                         aa        11/25/2019    ADJUSTMENT

                                                         aa        12/10/2019    ADJUSTMENT

                                                         aa        12/16/2019    ADJUSTMENT

                                                         aa        12/19/2019    ADJUSTMENT

                                                         aa         1/13/2020    ADJUSTMENT

                                                         aa         1/21/2020    ADJUSTMENT
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     4
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         aa         2/07/2020    ADJUSTMENT

                                                         aa         2/14/2020    ADJUSTMENT

                                                         aa         2/27/2020    ADJUSTMENT

                                                         aa         3/05/2020    ADJUSTMENT

                                                         aa         3/10/2020    ADJUSTMENT

                                                         aa         3/10/2020    ADJUSTMENT

                                                         aa         3/16/2020    ADJUSTMENT

                                                         aa         3/20/2020    ADJUSTMENT

                                                         aa         3/20/2020    ADJUSTMENT

                                                         aa         3/23/2020    ADJUSTMENT

                                                         aa         3/24/2020    ADJUSTMENT

                                                         aa         3/27/2020    ADJUSTMENT

                                                         aa         3/30/2020    ADJUSTMENT

                                                         aa         3/30/2020    ADJUSTMENT

                                                         aa         4/10/2020    ADJUSTMENT

                                                         aa         4/10/2020    ADJUSTMENT

                                                         aa         4/10/2020    ADJUSTMENT

                                                         aa         4/13/2020    ADJUSTMENT

                                                         aa         4/14/2020    ADJUSTMENT

                                                         aa         4/16/2020    ADJUSTMENT

                                                         aa         4/16/2020    ADJUSTMENT

                                                         aa         4/21/2020    ADJUSTMENT

                                                         aa         4/29/2020    ADJUSTMENT

                                                         aa         4/29/2020    ADJUSTMENT
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     5
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         aa         4/29/2020    ADJUSTMENT

                                                         aa         5/11/2020    ADJUSTMENT

                                                         aa         5/14/2020    ADJUSTMENT

                                                         aa         5/14/2020    ADJUSTMENT

                                                         aa         5/15/2020    ADJUSTMENT

                                                         aa         5/15/2020    ADJUSTMENT

                                                         aa         5/15/2020    ADJUSTMENT

                                                         aa         5/15/2020    ADJUSTMENT

                                                         aa         5/26/2020    ADJUSTMENT

                                                         aa         5/26/2020    ADJUSTMENT

                                                         aa         5/27/2020    ADJUSTMENT

                                                         zz        10/04/2019    SUPPLEMENTAL

                                                         zz        10/11/2019    SUPPLEMENTAL

                                                         zz        10/16/2019    SUPPLEMENTAL

                                                         zz        10/23/2019    SUPPLEMENTAL

                                                         zz        11/01/2019    SUPPLEMENTAL

                                                         zz        11/14/2019    SUPPLEMENTAL

                                                         zz        11/20/2019    SUPPLEMENTAL

                                                         zz        12/04/2019    SUPPLEMENTAL

                                                         zz        12/18/2019    SUPPLEMENTAL

                                                         zz        12/27/2019    SUPPLEMENTAL

                                                         zz         1/16/2020    SUPPLEMENTAL

                                                         zz         1/27/2020    SUPPLEMENTAL

                                                         zz         1/30/2020    SUPPLEMENTAL
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     6
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All


                                                          DATE ZONES WERE CALCULATED

                                                        ZONE         DATE        TYPE
------------------------------------------------------------------------------------------------------------------------------------

                                                         zz         2/12/2020    SUPPLEMENTAL

                                                         zz         2/26/2020    SUPPLEMENTAL

                                                         zz         3/04/2020    SUPPLEMENTAL

                                                         zz         3/18/2020    SUPPLEMENTAL

                                                         zz         4/17/2020    SUPPLEMENTAL

                                                         zz         4/22/2020    SUPPLEMENTAL

                                                         zz         5/06/2020    SUPPLEMENTAL

                                                         zz         5/21/2020    SUPPLEMENTAL
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     7
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000001-00   WATER STATION                  PUB     100-MU             400           400
 
01-000004-00   STEPHENS CO MUSEUM             COI     100-I1            2500          2500                                  240.00
 
01-000006-00   WATER STATION                  PUB     100-MU               0             0
 
01-000007-00   THURMON FURNITURE              COI     100-I1            3300          3300                                  240.00
 
01-000009-00   WATER STATION                  PUB     100-MU               0             0
 
01-000010-00   PITZER-BLACK BLDG              COI     100-I1            4300          4300                                  240.00
 
01-000011-01   VANN, THOMAS                   COI     100-I1            2100          2100                                  240.00
 
01-000012-00   BAXLEY FURNITURE               COI     100-I1           17800         17800                                  262.86
 
01-000013-00   PAM'S CAFE                     COI     100-I1            8800          8800                                  242.16
 
01-000015-00   BAXLEY AUTO LUBE               COI     100-I1           17200         17200                                  248.10
 
01-000017-00   WIMBERLEY INC                  COI     100-I1           45900         45900                                  418.14
 
01-000021-00   JOE'S PASTA                    COI     100-I1               0             0                                   23.00
 
01-000021-01   ALONDRA'S AUTHENTIC MEXICAN FO COI     100-I1           41000         41000                                  317.18
 
01-000025-00   MAXUS HOME HEALTH              COI     100-I1            9000          9000                                  245.40
 
01-000027-01   HEATLEY, MARY                  REI     100-RI           45000         45000                                  341.75
 
01-000029-00   WESTERN-SHAMROCK CORP          COI     100-I1            5400          5400                                  253.50
 
01-000032-00   THE OPEN DOOR                  COI     100-I1           13000         13000                                  250.80
 
01-000033-00   ANGUIANO, LEWIS                COI     100-I1          159100        159100                                1,162.73
 
01-000037-00   SUNRISE BURRITOS               COI     100-I1           64000         64000                                  510.00
 
01-000041-00   E-Z STOP                       COI     100-I1            9000          9000                                  245.40
 
01-000043-00   SPENCER, DAVID                 COI     100-I1           12000         12000                                  240.00
 
01-000045-00   CHAMBERS, SHAWANA              REI     100-RI           27000         27000                                  254.45
 
01-000046-00   JOHNSON, WANELDA               REI     100-RI           53000         53000                                  401.12
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     8
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000047-00   TENNISON, BRADY                REI     100-RI           45000         45000                                  342.20
 
01-000049-02   TRILLIONAIRE REALTY            REI     100-RI            4000          4000                                   36.48
 
01-000051-00   HATCHETT CHICKEN EXPRESS       COI     100-I1           99000         99000                                  753.10
 
01-000053-00   ALFREDO'S MEXICAN FOOD         COI     100-I1               0             0                                  240.00
 
01-000055-00   REYES, JUAN                    REI     100-RI           54000         54000                                  393.50
 
01-000059-00   CRYSTAL CLEAN CAR WASH         COI     100-I1          385200        385200                                2,904.16
 
01-000061-00   GILL, CHEYANNA                 COI     100-I1          121200        121200                                  883.76
 
01-000063-03   TEXAS CREDIT CORP              COI     100-I1               0             0                                    8.00
 
01-000065-00   LIFE CHURCH                    COI     100-I1            9000          9000                                  256.20
 
01-000067-00   WIMBERLEY INC                  COI     100-I2           61700         61700                                  498.57
 
01-000071-00   BRECKENRIDGE SAVINGS & LOAN    COI     100-I1            3000          3000                                  240.00
 
01-000075-01   MOBILELINK,                    COI     100-I1            3000          3000                                  240.00
 
01-000077-01   MOORE, TED                     REI     100-RI           10000         10000                                  182.00
 
01-000079-00   WIMBERLEY INC                  COI     100-RI               0             0                                   62.76
 
01-000081-00   SECURITY FINANCE               COI     100-I1            4400          4400                                  240.00
 
01-000083-00   BRECKENRIDGE TOBACCO           COI     100-I1            7000          7000                                  240.00
 
01-000084-00   TEXAS DONUTS                   COI     100-I1           23000         23000                                  288.60
 
01-000085-00   MASTERS, DR BRIAN              COI     100-I1            5000          5000                                  240.00
 
01-000089-00   ARNOT, ROBERT B                REI     100-RI           58000         58000                                  431.45
 
01-000091-00   REYNOLDS, GEORGE H             REI     100-RI           21000         21000                                  231.95
 
01-000096-01   BURNETTE, JOHN                 COI     100-I1          119000        119000                                  860.73
 
01-000096-02   RMAC, INVESTMENTS              COI     100-I1           48000         48000                                  354.47
 
01-000097-01   SALAZAR, CHRISTY               REI     100-RI           33500         33500                                  257.71
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:     9
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000097-02   RICHARDSON, JENNIFER           REI     100-RI            3700          3700                                   38.19
 
01-000103-00   DURAN, RAUL J                  REI     100-RI           47000         47000                                  401.29
 
01-000105-01   PITTMAN, ASHTON                REI     100-RI           35000         35000                                  285.95
 
01-000114-00   CVS                            COI     100-I1          194400        194400                                1,639.37
 
01-000115-00   MELTON, GEORGE                 REI     100-RI            3500          3500                                   74.51
 
01-000115-01   OLIVER, EDALIA                 REI     100-RI             700           700                                    5.16
 
01-000115-02   MELTON, GREGORY                REI     100-RI           27700         27700                                  205.85
 
01-000117-00   NULL, BETTY                    REI     100-RI           22000         22000                                  220.25
 
01-000119-00   MORGAN, JACOB                  REI     100-RI           15000         15000                                  204.05
 
01-000121-00   ALDRIDGE, CRISTY               REI     100-RI           35700         35700                                  288.52
 
01-000123-00   ELLIOTT, EVA                   REI     100-RI           28000         28000                                  247.25
 
01-000125-00   ROGERS, JULIE                  REI     100-RI               0             0                                    6.07
 
01-000125-01   CHAPMAN, VANCE                 REI     100-RI               0             0                                   18.20
 
01-000127-00   HEATLEY, KEVIN                 REI     100-RI           25000         25000                                  230.60
 
01-000129-00   DONNELL, KAREN                 REI     100-RI           39900         39900                                  333.64
 
01-000131-00   PONCE, JOHNNY                  REI     100-RI           59000         59000                                  422.75
 
01-000133-00   ROBERTSON, JOHN                REI     100-RI           19700         19700                                  203.06
 
01-000135-00   PRATER, PAUL                   REI     100-RI           45000         10000                                  343.60
                                                      100-COM              0         35000
 
01-000137-00   JIMENEZ, DANIEL JR             REI     100-RI           20000         20000                                  203.60
 
01-000139-00   WALKER, AMY                    REI     100-RI           65000         65000                                  458.80
 
01-000141-00   WHITE, ZACK                    REI     100-RI           42000         42000                                  351.28
 
01-000143-00   KARL, VALARIE                  REI     100-RI           55600         55600                                  402.88
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    10
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000145-03   BISHOP, ANTHONY                REI     100-RI           40000         40000                                  314.30
 
01-000147-00   TARPLEY, JAMES M               REI     100-RI           56000         56000                                  414.10
 
01-000149-00   DOSSEY, VANESSA                REI     100-RI            3500          3500                                   13.41
 
01-000149-01   WALKER, KAYLEE                 REI     100-RI           20000         20000                                  158.41
 
01-000149-02   CARRERA, MARCELINA             REI     100-RI            7000          7000                                  104.00
 
01-000149-03   AKINS, VERNON                  REI     100-RI            1000          1000                                    0.76
 
01-000153-03   WIMBERLEY, LINDSEY             REI     100-RI           26000         26000                                  241.40
 
01-000155-00   WIMBERLEY, NINA                REI     100-RI           15000         15000                                  187.40
 
01-000159-00   SHIELDS, GLENN                 REI     100-RI            2000          2000                                  182.00
 
01-000161-00   PENDLETON, SUSAN               REI     100-RI           14000         14000                                  187.40
 
01-000167-00   SMITH, CORTNEY                 REI     100-RI           44000         44000                                  335.90
 
01-000169-00   VANHOOK, CARMEN                REI     100-RI               0             0                                   21.23
 
01-000169-01   ROGERS, JULIE                  REI     100-RI           28000         28000                                  246.80
 
01-000171-00   MCANALLY, DELTON               REI     100-RI           13000         13000                                  187.40
 
01-000173-00   WOOD, SHONDA                   REI     100-RI           49000         49000                                  366.60
 
01-000175-00   DAVILA, LAURA                  REI     100-RI           20000         20000                                  209.00
 
01-000178-01   CARRILLO, GILBERTO             REI     100-RI           27000         27000                                  269.30
 
01-000179-01   WOODRUM, COLBY                 REI     100-RI            4000          4000                                  182.00
 
01-000182-00   STEPHENS, JACK                 REI     100-RI           16000         16000                                  203.60
 
01-000185-00   ROBERTSON, TEDDIE              REI     100-RI           21000         21000                                  243.65
 
01-000186-00   BENTON, RAYMOND                REI     100-RI           54000         54000                                  393.95
 
01-000187-00   TUCKER, RALPH                  REI     100-RI           21000         21000                                  209.00
 
01-000190-00   WALKER, PATTY                  REI     100-RI           18000         18000                                  203.60
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    11
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000191-00   GARNER, AMY                    REI     100-RI           20000         20000                                  209.00
 
01-000193-00   GARNER, LINDA                  REI     100-RI           19000         19000                                  209.00
 
01-000195-01   THOMAS, LAURA                  REI     100-RI           18000         18000                                  198.20
 
01-000197-01   WOOD, ZAK                      REI     100-RI           27000         27000                                  241.40
 
01-000199-01   HUDSON, CLAYTON                REI     100-RI           23100         23100                                  220.88
 
01-000201-00   BARRERA, AMY                   REI     100-RI           54000         54000                                  393.51
 
01-000203-00   REID, PATRICIA                 REI     100-RI           31600         31600                                  266.33
 
01-000205-03   WOOD, JACOB                    REI     100-RI           47000         47000                                  386.85
 
01-000207-01   TRAMMEL, KORD                  REI     100-RI           56000         56000                                  428.05
 
01-000209-00   LAY, MAGGIE                    REI     100-RI           13000         13000                                  182.00
 
01-000301-00   EVERS, CHARLES                 REI     100-RI           16000         16000                                  187.40
 
01-000303-00   EARNEST, JEFFERY               REI     100-RI           22500         22500                                  217.10
 
01-000305-00   MARTINEZ, DAVID                REI     100-RI           54500         54500                                  396.45
 
01-000307-00   TORRES, WILLIE                 REI     100-RI           15300         15300                                  189.02
 
01-000309-00   CRENSHAW, OLIEN                REI     100-RI            6200          6200                                  182.00
 
01-000311-00   WALLER, ZACH                   REI     100-RI           48000         48000                                  359.30
 
01-000313-00   TAYLOR, SAMUEL PIERCE          REI     100-RI           22200         22200                                  228.76
 
01-000315-00   BEAUCHAMP, MICHELLE            REI     100-RI           76000         76000                                  526.00
 
01-000317-00   MARKHAM, DAVID                 REI     100-RI           56000         56000                                  406.60
 
01-000319-00   BROWN, ERIC G                  REI     100-RI           30500         30500                                  262.73
 
01-000321-01   POSEY, BREIANNA                REI     100-RI               0             0                                   25.68
 
01-000323-01   HERSHEY, VALERIE               COI     100-I1           22400         22400                                  291.76
 
01-000325-01   TRAMMEL, GARY                  REI     100-RI           23000         23000                                  219.80
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    12
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000327-00   PERRY, PARKER                  REI     100-RI           46000         46000                                  347.15
 
01-000329-00   PITZER, GREG                   COI     100-I1               0             0                                  240.00
 
01-000333-00   GALLEGOS, ANA                  REI     100-RI           23000         23000                                  225.20
 
01-000337-00   DIAZ, ADELFA                   REI     100-RI           46000         46000                                  348.50
 
01-000338-00   MENDOZA, EMILIO                REI     100-RI           16000         16000                                  187.40
 
01-000340-00   LADY BUG PEST CONTROL          COI     100-I1           26000         26000                                  294.45
 
01-000341-00   RAY'S WILD GAME                COI     100-I1           38000         38000                                  371.50
 
01-000345-00   MOREHART MORTUARY INC          COI     100-I1           16300         16300                                  255.12
 
01-000347-00   LONE STAR LAUNDRY              COI     100-I1          434000        434000                                3,284.80
 
01-000349-00   DICKENSON, REBECCA             REI     100-RI           11000         11000                                  187.40
 
01-000351-01   MCCLURE, KARAN                 REI     100-RI           21700         21700                                  212.78
 
01-000355-00   JIM EVERETT OFFICE             REI     100-RI             100           100                                  182.00
 
01-000357-03   DOTY, DARREL RAY               COI     100-I1            1100          1100                                  240.00
 
01-000359-00   GUERRERO, ALYSSA               REI     100-RI            1000          1000                                   52.84
 
01-000360-01   DEARMOORE, EDGAR               REI     100-RI           22000         22000                                  199.23
 
01-000369-00   DENT, KAROL                    REI     100-RI           28200         28200                                  248.29
 
01-000371-01   COTTON, PAUL                   REI     100-RI            7000          7000                                   86.39
 
01-000375-00   CERTIFIED AUTO GLASS           COI     100-I1            5300          5300                                  240.00
 
01-000379-00   JOE HUDSPETHS GOODYEAR         COI     100-I1           34000         34000                                  361.90
 
01-000381-00   BOGGS, MICKEY                  COI     100-I1           18000         18000                                  261.60
 
01-000387-01   BAYER MOTOR CO                 COI     100-I1           20000         20000                                  267.00
 
01-000389-00   ALLSUPS #302                   COI     100-I1           54000         54000                                  451.95
 
01-000391-00   FIRST METHODIST CHURCH         COI     100-I1           56000         56000                                  591.70
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    13
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000393-00   FIRST METHODIST CHURCH         COI     100-I1           25700         25700                                  307.55
 
01-000395-00   FIRST METHODIST CHURCH         COI     100-I1           41600         41600                                  380.83
 
01-000399-00   FIRST UNITED METHODIST         COI     100-I1               0             0                                  240.00
 
01-000401-00   CROW, JOHN                     COI     100-I1           65800         65800                                  510.37
 
01-000403-00   CROWLEY, DOVIE                 REI     100-RI             600           600                                  182.00
 
01-000407-03   BLAKE, BRITTNEY                REI     100-RI           18000         18000                                  128.21
 
01-000407-04   HODGE, PAMELA                  REI     100-RI           14900         14900                                  111.28
 
01-000409-00   GUZMAN, NORA                   REI     100-RI           55000         55000                                  399.80
 
01-000415-00   MARTINEZ, VALENTINE            REI     100-RI           54000         54000                                  393.50
 
01-000417-02   NGUYEN, THANH                  REI     100-RI           16000         16000                                  192.80
 
01-000419-01   NGUYEN, HOANG MINH BAO         REI     100-RI          100600        100600                                  693.55
 
01-000421-00   WOODRUM, JOHN                  REI     100-RI            6000          6000                                  182.00
 
01-000427-03   DURON, EYVETH                  REI     100-RI           34000         34000                                  279.65
 
01-000429-01   HITCH, JOSEPH                  REI     100-RI           20000         20000                                  203.60
 
01-000430-00   MARTIN, DONALD                 REI     100-RI            5000          5000                                  182.00
 
01-000431-00   CROCKETT, JUDY                 REI     100-RI           21300         21300                                  221.42
 
01-000435-00   WELLS, JAMES                   REI     100-RI            3000          3000                                  182.00
 
01-000436-00   FAMILY DOLLAR #4678            COI     100-I1           15000         15000                                  261.60
 
01-000437-03   MCCOY, KIM                     REI     100-RI               0             0                                   25.68
 
01-000441-00   FLORES, MARIA                  REI     100-RI           62000         62000                                  454.95
 
01-000443-03   PATTERSON, MARLEIGH            REI     100-RI           26000         26000                                  229.90
 
01-000445-00   EDENS, MELANIE                 REI     100-RI             600           600                                   66.73
 
01-000447-00   MUTH, CHULSA                   REI     100-RI           29000         29000                                  257.60
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    14
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000449-00   CHAKERIAN, KAREN LOUISE        REI     100-RI           34800         34800                                  285.37
 
01-000451-00   MCCARTHY, ROBIN                REI     100-RI           51000         51000                                  375.95
 
01-000457-00   ODOM, LISA                     REI     100-RI           35300         35300                                  289.30
 
01-000459-00   RUIZ, CHRISTAL DAWN            REI     100-RI           28600         28600                                  250.40
 
01-000461-00   HUGHINS, BRANDEE RENE          REI     100-RI           23000         23000                                  219.80
 
01-000463-02   PALACIOS, HUGO                 REI     100-RI            1000          1000                                  172.14
 
01-000465-01   ROBINSON, DEBBIE               REI     100-RI           14400         14400                                  184.70
 
01-000471-03   HOR, LEANGKI                   REI     100-RI           35000         35000                                  258.81
 
01-000475-02   PRIETO, MARISA                 REI     100-RI           20400         20400                                  211.39
 
01-000477-02   MCLANE, JARED                  REI     100-RI           66500         66500                                  477.23
 
01-000479-01   FAMBRO, GARY                   REI     100-RI          185000        185000                                1,284.60
 
01-000481-01   LINDSEY, LIANE                 REI     100-RI            9000          9000                                  182.00
 
01-000483-02   FUNDERBURG, BARBARA            REI     100-RI           37800         37800                                  284.93
 
01-000486-00   WILLIAMSON, MONICA             REI     100-RI           44600         44600                                  338.71
 
01-000487-04   EDWARDS, CHRISTINA             REI     100-RI           32000         32000                                  268.85
 
01-000491-00   BARRIER, SUE                   REI     100-RI           11000         11000                                  187.40
 
01-000494-01   WILLIS, JANELLE                REI     100-RI           14000         14000                                  182.00
 
01-000497-00   NICHOLS, DWIGHT J              REI     100-RI               0             0                                  182.00
 
01-000501-00   KIMBLE, BEVERLY A              REI     100-RI             200           200                                    4.55
 
01-000503-01   HENDERSON, CAROL               REI     100-RI           16000         16000                                  192.80
 
01-000505-00   KING, KEVIN                    REI     100-RI           53000         53000                                  397.40
 
01-000507-01   RUSSELL, ROY                   REI     100-RI           50600         50600                                  390.13
 
01-000509-00   SWEDLUND, HARRY                REI     100-RI           51000         51000                                  379.70
 
 5/28/2020  2:18 PM                              *** BILLED CONSUMPTION REPORT ***                                       PAGE:    15
DATES: 10/01/2019 THRU 99/99/9999
TYPE:      * - All
 
                                                                        BILL         TOTAL       DEMAND         TAX           BILL
ACCOUNT #      CUSTOMER NAME                 CLASS   SERVICE/TBL        CONS          CONS         CONS      AMOUNT         AMOUNT
____________________________________________________________________________________________________________________________________
01-000511-00   ROSE, KIPI                     REI     100-RI           98900         98900                                  683.19
 
01-000513-00   WALTON, W W                    REI     100-RI           52000         52000                                  431.85
 
01-000515-00   SPENCER, JOHNNY                REI     100-RI          115000        115000                                  823.20
 
01-000517-00   KIMBLE, BEVERLY                REI     100-RI           47000         47000                                  391.10
 
01-000519-00   SPEER, JESSE                   REI     100-RI           44000         44000                                  335.00
 
01-000521-00   LINDLEY, S H                   REI     100-RI            7000          7000                                  198.20
 
01-000523-00   MOORE, VAN EDWARD              REI     100-RI           38200         38200                                  301.93
 
01-000525-00   BURTON, HELEN                  REI     100-RI           95000         95000                                  699.20
 
01-000527-00   STUNKARD, HARLEY               REI     100-RI           77000         77000                                  532.80
 
01-000529-00   COX, JIMMY                     REI     100-RI           82000         82000                                  585.40
 
01-000531-00   BOYD, TODD J                   REI     100-RI           12200         12200                                  188.48
 
01-000533-00   GREEN, JOHN                    REI     100-RI           39700         39700                                  311.25
 
01-000535-00   HAMILTON, TERRI                REI     100-RI           38800         38800                                  308.90
 
