Import 10331e9d-11cb-435e-89b0-c0a72edce49f

Download
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    1
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
ASSETS
======
100-1001        Parks & Recreation Cash Drawer             0.00                                  100.00
100-1002        Court Cash Drawer                          0.00                                  400.00
100-1003        Code Cash Drawer                           0.00                                  200.00
100-1005        Petty Cash - Citywide                      0.00                                1,245.00
100-1008        CI Fund - PD Petty Cash                    0.00                                  200.00
100-1010        Forfeiture Account                     8,994.19                               19,886.79
100-1012        Payroll Account                            0.00                                  968.50
100-1015        Claim on Cash                                       157,901.21             2,796,228.27
100-1050        Allow for Doubtful Accounts                0.00                                  590.67
100-1205        Property Taxes Receivable-Delq         9,574.54                               49,465.25
100-1210        Allowance Doubtful Taxes                              3,159.63                               16,323.56
100-1215        Accounts Receivable                                 253,188.96               143,644.83
100-1240        Sales Taxes Receivable                               16,657.00               338,550.25
100-1241        Mixed Beverage Tax Receivable             92.00                                1,069.30
100-1250        A/R - Billings                           174.78                               51,147.16
100-1255        Allowance Doubtful Debts                 305.80                                              15,280.11
100-1270        A/R - NSF Checks                           0.00                                   35.00
100-1280        A/R - Court                                          42,457.94                95,496.35
100-1281        Alloc for Uncoll Acct - Court         21,228.97                                              47,748.17
100-1409        Prepaid Postage                                       1,113.61                                  376.75
100-1411        Inventory                                                 2.23                10,222.35

LIABILITIES AND FUND BALANCE
============================
100-2000        Accounts Payable                                     67,721.82                              113,902.08
100-2001        Accrued Accounts Payable                   0.00                                1,000.00
100-2002        Sales Tax Payable to EDC                   0.00                                               4,650.53
100-2003        Court Bonds Payable                      400.00                                               3,926.72
100-2004        Courts accounts payable                    0.00                                  262.00
100-2021        Federal Income Tax Payable                            1,317.27                                1,317.27
100-2022        FICA Tax Payable                                      1,227.38                                1,227.38
100-2025        Medical Expenses Payable                              1,236.92                               11,416.11
100-2026        Group Dental Insurance                                  168.68                                2,969.38
100-2027        Supplemental Insurance Payable             0.00                                  177.83
100-2028        Prepaid Legal PR Deduction                 0.00                                                  13.21
100-2030        Cancer Insurance Payable                              1,462.86                                4,931.25
100-2031        TMRS Payable                                          1,244.53                                  788.90
100-2032        457B Deferred Comp Payable                              606.84                                  631.84
100-2035        Vision Payable                                           47.52                                  130.91
100-2040        Child Support Payable                      0.00                                  185.63
100-2050        Misc-Returned Check                        0.00                                2,745.00
100-2051        Unclaimed Property - Police                0.00                                                 681.88
100-2052        Unclaimed Property Payable-Gen             0.00                                               6,622.35
100-2065        Garbage Bag Tax                            0.00                                                 362.03
100-2160        Police Department CLEAT                                  27.00                                   27.00
100-2215        A/R - Prepaid Items                  262,247.99                                             125,094.64
100-2401        Due to State                                         23,038.04                               83,585.61
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    2
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
LIABILITIES AND FUND BALANCE (CONT.)
====================================
100-2403        Due to Wise Co Teen Court                  0.00                                                 148.51
100-2404        Due to Law Firm                                         344.31                               56,048.61
100-2405        Due to I.E.S.I.                       34,956.23                               38,608.34
100-2406        Due to Others                                            10.00                   482.00
100-2407        Due to Bureau Veritas                      0.00                                2,877.51
100-2409        Due to Omni                               60.72                                                 155.42
100-2410        Credit Card Convenience Fee                0.00                               13,159.90
100-2412        Due to State - Fees Receivable             0.00                                              43,631.77
100-2805        Deferred Prop Tax Revenue                             6,414.91                               33,141.69
100-2806        Deferred Revenue - Other                   0.00                                               3,520.65
100-2807        Deferred Revenue - Court              21,228.97                                              47,748.24
100-3510        Fund Balance - Unreserved                  0.00                                           2,535,556.95

REVENUES
=========
100-4100        Current Property Taxes                                   94.89                            1,724,750.21
100-4110        Delinquent Property Taxes                             1,437.50                               22,282.20
100-4120        Penalties and Interest                                  275.42                               24,334.67
100-4130        Sales Tax Collections                               150,057.97                            2,005,298.91
100-4131        Liquor Tax                                            1,441.22                               14,033.32
100-4141        Franchise Fees - Telephone                 0.00                                               5,464.26
100-4142        Franchise Fees - Gas                       0.00                                              57,752.03
100-4143        Franchise Fees - Cable                     0.00                                               2,111.95
100-4144        Franchise Fees - Solid Waste                          2,720.74                               69,817.83
100-4145        Franchise Fees - Electric                  0.00                                              19,450.38
100-4146        Franchise Fees - Water Utility                       36,061.07                              409,436.99
100-4147        Franchise Fees - Electric Util                       52,216.87                              606,765.73
100-4150        PILOT Housing Authority                    0.00                                               2,013.03
100-4200        Alcohol Permits                            0.00                                               4,547.50
100-4210        Building Permits & Fees                               8,344.90                               88,809.51
100-4215        Solicitation Permits                                    340.00                                1,700.00
100-4220        Garage Sale Permits                                     100.00                                  825.00
100-4250        Zoning Fees                                           1,490.00                                8,013.00
100-4260        Oil Permits - Leases                       0.00                                                 341.38
100-4300        Court Fines                                          25,569.18                              324,204.31
100-4340        Library Fines                                            57.80                                  867.79
100-4360        Animal Control Fees                                     715.00                                6,765.00
100-4440        County Library Funds                       0.00                                              48,802.30
100-4441        County Fire Protection                                4,245.00                               56,618.84
100-4513        Penalty                                                 424.76                                4,031.02
100-4530        Sanitation Fees                                       1,743.59                               25,088.76
100-4540        Garbage Bags                                             39.00                                  331.50
100-4578        Contracts                                  0.00                                             125,000.00
100-4609        Police Contraband/Forfeiture                          8,993.00                               10,007.52
100-4611        Police Dept Miscellaneous                               598.00                                2,641.48
100-4615        Other Revenue                                           493.10                                6,928.06
100-4620        Rental Income                                         3,555.00                               42,485.00
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    3
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
REVENUES (CONT)
===============
100-4710        Interest Income                                         581.89                               11,097.73
100-4924        From Recreation Fund                  20,675.83                                              26,890.04
100-4945        From EDC Fund                                         1,684.04                               20,208.48
100-4950        From Water/Wastewater Fund                           22,308.21                              263,464.57
100-4955        From Electric Fund                                   34,118.19                              405,410.90

EXPENDITURES
=============
100-5-0000-5118 Employee Insurance                       831.38                                9,001.87
100-5-0000-5201 Office Supplies                          520.74                                2,668.17
100-5-0000-5202 Data Processing Supplies                 169.31                                  239.31
100-5-0000-5206 Postage/Delivery Service                 838.52                                4,819.84
100-5-0000-5232 Resale Goods                               0.00                                  296.70
100-5-0000-5320 Other Maintenance & Supplies               0.00                                3,650.00
100-5-0000-5420 Other Maintenance                          0.00                                8,476.83
100-5-0000-5502 Leases & Rentals                           0.00                                2,490.48
100-5-0000-5503 Insurance                                  0.00                               70,321.41
100-5-0000-5504 Advertising                              275.20                                1,464.70
100-5-0000-5507 Contractual Services - Other             422.07                                5,153.97
100-5-0000-5510 Legal Fees                            15,493.25                              104,105.82
100-5-0000-5511 Contractual/Fee Basis                 18,134.75                              103,457.33
100-5-0000-5517 Electricity Services                   6,468.98                               72,380.95
100-5-0000-5518 Gas Services                             428.19                               14,345.25
100-5-0000-5519 Water Services                         5,155.08                               33,637.52
100-5-0000-5520 Printing & Binding Services                0.00                                1,644.62
100-5-0000-5530 Miscellaneous Expense                      8.68                               10,204.11
100-5-0000-5532 Economic Development Incentive             0.00                              154,431.61
100-5-0000-5536 Banquets & Events                          0.00                                1,000.00
100-5-0000-5537 Bad Debt Expense                                        305.80                                  321.59
100-5-0000-5540 Engineering Services                   4,956.50                               35,151.75
100-5-0000-5722 Note Principal                             0.00                               22,230.10
100-5-0000-5723 Note Interest                          1,348.30                                6,219.98
100-5-0000-5950 To Water/Wastewater Fund              21,914.58                              262,974.96
100-5-0101-5101 Administrative/Exempt                 11,576.93                              120,884.72
100-5-0101-5115 Worker's Compensation                      0.00                                  129.76
100-5-0101-5116 Unemployment Compensation                  0.00                                  261.00
100-5-0101-5117 Employee Retirement                    1,580.78                               17,556.21
100-5-0101-5118 Employee Insurance                       954.92                                7,987.91
100-5-0101-5120 Payroll Taxes                            865.73                                9,613.37
100-5-0101-5131 Car Allowances                           805.00                                7,105.00
100-5-0101-5132 Cellphone Allowances                     126.50                                1,116.50
100-5-0101-5201 Office Supplies                            0.00                                   36.00
100-5-0101-5217 Educational/Training Supplies            495.00                                2,295.00
100-5-0101-5220 Other Supplies                           259.82                                1,606.03
100-5-0101-5503 Insurance                                  0.00                                  350.00
100-5-0101-5506 Business & Travel - General                0.00                                4,657.96
100-5-0101-5511 Contractual/Fee Basis                      0.00                               34,587.75
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    4
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0101-5521 Memberships/Licenses                       0.00                                  315.00
100-5-0101-5524 Subscriptions & Publications               0.00                                  678.00
100-5-0101-5525 Recruitment                                0.00                                2,302.50
100-5-0101-5801 Information Technology - MIS           2,615.44                               31,385.28
100-5-0101-5803 Facilities Maintenance Fees              168.23                                2,018.76
100-5-0110-5101 Administrative/Exempt                  5,611.84                               64,644.51
100-5-0110-5115 Worker's Compensation                      0.00                                  129.76
100-5-0110-5116 Unemployment Compensation                  0.00                                    9.00
100-5-0110-5117 Employee Retirement                      736.13                                9,388.35
100-5-0110-5118 Employee Insurance                       230.76                                2,525.10
100-5-0110-5120 Payroll Taxes                            404.33                                5,120.35
100-5-0110-5132 Cellphone Allowances                      74.75                                  738.40
100-5-0110-5201 Office Supplies                            0.00                                  254.01
100-5-0110-5206 Postage/Delivery Service                   6.91                                   35.84
100-5-0110-5217 Educational/Training Supplies              0.00                                  940.00
100-5-0110-5220 Other Supplies                           296.35                                2,675.35
100-5-0110-5222 Meal Services & Supplies                   0.00                                1,115.50
100-5-0110-5504 Advertising                                0.00                                  631.16
100-5-0110-5506 Business & Travel - General              201.25                                1,311.91
100-5-0110-5507 Contractual Services - Other               0.00                               22,500.00
100-5-0110-5511 Contractual/Fee Basis                    100.00                                  400.00
100-5-0110-5520 Printing & Binding Services                0.00                                  295.39
100-5-0110-5521 Memberships/Licenses                      75.00                                  369.00
100-5-0110-5801 Information Technology - MIS             747.27                                8,967.24
100-5-0110-5803 Facilities Maintenance Fees              168.23                                2,018.76
100-5-0141-5101 Administrative/Exempt                  2,938.62                               42,405.35
100-5-0141-5105 Overtime                                   0.00                                   90.00
100-5-0141-5115 Worker's Compensation                      0.00                                  129.76
100-5-0141-5116 Unemployment Compensation                  0.00                                    9.00
100-5-0141-5117 Employee Retirement                      399.67                                6,346.85
100-5-0141-5118 Employee Insurance                       703.04                                9,872.63
100-5-0141-5120 Payroll Taxes                            191.48                                3,147.62
100-5-0141-5132 Cellphone Allowances                      74.75                                  738.40
100-5-0141-5201 Office Supplies                          211.85                                  514.53
100-5-0141-5219 Promotional Supplies                       0.00                                  583.09
100-5-0141-5220 Other Supplies                           247.22                                2,408.16
100-5-0141-5221 Uniforms & Clothing                        9.00                                    9.00
100-5-0141-5222 Meal Services & Supplies                   0.00                                   99.54
100-5-0141-5504 Advertising                                0.00                                  709.87
100-5-0141-5506 Business & Travel - General               39.00                                2,098.84
100-5-0141-5507 Contractual Services - Other               0.00                                  570.00
100-5-0141-5521 Memberships/Licenses                       0.00                                1,147.00
100-5-0141-5801 Information Technology - MIS             747.27                                8,967.24
100-5-0141-5803 Facilities Maintenance Fees              168.23                                2,018.76
100-5-0201-5101 Administrative/Exempt                  1,400.00                               16,600.00
100-5-0201-5115 Worker's Compensation                      0.00                                   41.81
100-5-0201-5116 Unemployment Compensation                  0.00                                  262.54
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    5
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0201-5118 Employee Insurance                        28.25                                  734.20
100-5-0201-5120 Payroll Taxes                            115.52                                1,370.94
100-5-0201-5132 Cellphone Allowances                     126.50                                1,249.60
100-5-0201-5201 Office Supplies                            0.00                                    5.08
100-5-0201-5220 Other Supplies                             3.56                                   14.36
100-5-0201-5222 Meal Services & Supplies                 302.07                                4,295.87
100-5-0201-5506 Business & Travel - General              860.42                               10,181.13
100-5-0201-5511 Contractual/Fee Basis                      0.00                                3,119.88
100-5-0201-5521 Memberships/Licenses                       0.00                                2,916.07
100-5-0201-5522 Interfund Transfers                      350.47                                  463.33
100-5-0201-5524 Subscriptions & Publications             910.00                                1,245.25
100-5-0201-5801 Information Technology - MIS             747.27                                8,967.24
100-5-0201-5803 Facilities Maintenance Fees              336.45                                4,037.40
100-5-0202-5101 Administrative/Exempt                  7,740.65                               80,894.30
100-5-0202-5110 Incentive/Certificate Pay                287.50                                2,537.50
100-5-0202-5115 Worker's Compensation                      0.00                                  129.76
100-5-0202-5116 Unemployment Compensation                  0.00                                  261.00
100-5-0202-5117 Employee Retirement                    1,038.60                               11,744.93
100-5-0202-5118 Employee Insurance                       290.46                                2,711.02
100-5-0202-5120 Payroll Taxes                            573.19                                6,466.06
100-5-0202-5132 Cellphone Allowances                      95.84                                  845.90
100-5-0202-5201 Office Supplies                            0.00                                   36.00
100-5-0202-5206 Postage/Delivery Service                   0.57                                   43.45
100-5-0202-5218 Office Equipment                           0.00                                  569.99
100-5-0202-5220 Other Supplies                             0.00                                  307.00
100-5-0202-5222 Meal Services & Supplies                   0.00                                  170.49
100-5-0202-5504 Advertising                            1,272.75                                2,105.25
100-5-0202-5506 Business & Travel - General            1,051.73                                4,445.96
100-5-0202-5511 Contractual/Fee Basis                      0.00                               22,204.16
100-5-0202-5521 Memberships/Licenses                       0.00                                  305.00
100-5-0202-5524 Subscriptions & Publications               0.00                                  753.75
100-5-0202-5525 Recruitment                                0.00                                   79.95
100-5-0202-5801 Information Technology - MIS           1,120.91                               13,450.92
100-5-0202-5803 Facilities Maintenance Fees              168.23                                2,018.76
100-5-0301-5101 Administrative/Exempt                 18,870.53                              203,378.83
100-5-0301-5103 Operations & Maint/Pub Safety         95,168.96                            1,077,485.16
100-5-0301-5105 Overtime                               5,675.26                               59,959.14
100-5-0301-5108 Temporary/part-time                      676.92                                5,540.83
100-5-0301-5110 Incentive/Certificate Pay              3,052.38                               30,619.75
100-5-0301-5115 Worker's Compensation                      0.00                               31,912.92
100-5-0301-5116 Unemployment Compensation                  0.00                                  725.57
100-5-0301-5117 Employee Retirement                   16,137.32                              199,363.79
100-5-0301-5118 Employee Insurance                    22,172.37                              241,197.11
100-5-0301-5120 Payroll Taxes                          8,079.26                               99,864.22
100-5-0301-5132 Cellphone Allowances                   1,511.75                                8,738.80
100-5-0301-5201 Office Supplies                           97.08                                2,911.03
100-5-0301-5206 Postage/Delivery Service                 110.53                                  518.01
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    6
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0301-5207 Motor Vehicle/Equip Fuel              10,376.64                               55,873.79
100-5-0301-5211 Minor Tools & Apparatus                    0.00                                   86.18
100-5-0301-5215 Safety Supplies                          106.02                                  872.50
100-5-0301-5217 Educational/Training Supplies            390.00                                  686.11
100-5-0301-5218 Office Equipment                         223.11                                  946.21
100-5-0301-5219 Promotional Supplies                      52.00                                1,004.93
100-5-0301-5221 Uniforms & Clothing                    2,091.82                               11,469.63
100-5-0301-5222 Meal Services & Supplies                  39.99                                  921.35
100-5-0301-5230 Other Equipment                          103.17                               10,298.32
100-5-0301-5301 Buildings and Grounds                      0.00                                2,698.80
100-5-0301-5404 Automotive Equipment                      39.50                                9,015.64
100-5-0301-5503 Insurance                                  0.00                                  211.90
100-5-0301-5504 Advertising                                0.00                                    3.32
100-5-0301-5506 Business & Travel - General              113.01                                1,125.82
100-5-0301-5507 Contractual Services - Other               0.00                                2,370.00
100-5-0301-5510 Legal Fees                                 0.00                                  500.00
100-5-0301-5511 Contractual/Fee Basis                      0.00                                2,674.60
100-5-0301-5520 Printing & Binding Services              211.88                                  903.21
100-5-0301-5521 Memberships/Licenses                       0.00                                1,311.00
100-5-0301-5525 Recruitment                              100.00                                1,153.00
100-5-0301-5530 Miscellaneous Expense                      0.00                                   32.00
100-5-0301-5533 Business & Travel - Certifcate         8,260.69                               23,805.18
100-5-0301-5801 Information Technology - MIS           8,967.26                              107,607.12
100-5-0301-5803 Facilities Maintenance Fees            2,355.14                               28,261.68
100-5-0301-5805 Fleet Services Fees                    2,812.22                               33,746.64
100-5-0302-5101 Administrative/Exempt                  2,807.17                               48,080.67
100-5-0302-5115 Workers Compensation                       0.00                                  111.21
100-5-0302-5116 Unemployment Compensation                  0.00                                    9.00
100-5-0302-5117 Employee Retirement                      381.80                                7,149.89
100-5-0302-5118 Employee Insurance                       443.22                                6,657.24
100-5-0302-5120 Payroll Taxes                            202.47                                3,753.80
100-5-0302-5132 Cellphone Allowances                      74.75                                  738.40
100-5-0302-5201 Office Supplies                           44.79                                   55.88
100-5-0302-5206 Postage/Delivery Service                 698.73                                1,881.19
100-5-0302-5207 Motor Vehicle/Equip Fuel                 419.72                                2,387.32
100-5-0302-5220 Other Supplies                             0.00                                   12.00
100-5-0302-5221 Uniforms & Clothing                        0.00                                  105.00
100-5-0302-5225 Educational Programs                       0.00                                  200.00
100-5-0302-5230 Other Equipment                           24.17                                  212.89
100-5-0302-5511 Contractual/Fee Basis                    743.75                                2,456.25
100-5-0302-5530 Miscellaneous Expense                     30.00                                  163.00
100-5-0302-5533 Business & Travel - Cert Maint             0.00                                  575.00
100-5-0303-5507 Contractual Services - Other               0.00                                2,258.00
100-5-0303-5511 Contractual/Fee Basis                      0.00                                1,500.00
100-5-0303-5521 Memberships/Licenses                       0.00                                2,000.00
100-5-0309-5103 Operations & Maint/Pub Safety          3,108.77                               31,762.97
100-5-0309-5105 Overtime                                   6.37                                1,809.71
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    7
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0309-5107 Part-Time                                794.51                                4,998.71
100-5-0309-5115 Worker's Compensation                      0.00                                2,089.35
100-5-0309-5116 Unemployment Compensation                  0.00                                   59.90
100-5-0309-5117 Employee Retirement                      420.23                                4,969.44
100-5-0309-5118 Employee Insurance                     1,165.30                                7,833.39
100-5-0309-5120 Payroll Taxes                            239.44                                2,793.39
100-5-0309-5132 Cellphone Allowances                      34.50                                  280.80
100-5-0309-5206 Postage/Delivery Service                  81.62                                   96.28
100-5-0309-5207 Motor Vehicle/Equip Fuel                 805.01                                2,786.21
100-5-0309-5217 Educational/Training Supplies              0.00                                   40.00
100-5-0309-5220 Other Supplies                             0.00                                   10.81
100-5-0309-5221 Uniforms & Clothing                        0.00                                  193.99
100-5-0309-5230 Other Equipment                           18.26                                  620.03
100-5-0309-5301 Buildings and Grounds                      0.00                                  165.59
100-5-0309-5404 Automotive Equipment                       0.00                                   88.25
100-5-0309-5506 Business & Travel - General               18.46                                   42.54
100-5-0309-5511 Contractual/Fee Basis                  2,617.28                                5,703.36
100-5-0309-5518 Gas Services                               0.00                                   75.00
100-5-0309-5525 Recruitment                              150.00                                  312.95
100-5-0309-5533 Business & Travel - Certifcate             0.00                                  450.00
100-5-0309-5801 Information Technology - MIS           1,120.91                               13,450.92
100-5-0309-5803 Facilities Maintenance Fees              336.45                                4,037.40
100-5-0309-5805 Fleet Services Fees                      165.43                                1,985.16
100-5-0402-5101 Administrative/Exempt                  7,740.00                              106,316.41
100-5-0402-5110 Incentive/Certificate Pay                299.00                                2,639.00
100-5-0402-5111 Volunteer FD Stipend                       0.00                                8,040.00
100-5-0402-5115 Worker's Compensation                      0.00                                6,293.41
100-5-0402-5116 Unemployment Compensation                  0.00                                  261.00
100-5-0402-5117 Employee Retirement                    4,376.67                               29,555.72
100-5-0402-5118 Employee Insurance                       958.69                               11,125.12
100-5-0402-5120 Payroll Taxes                            609.11                                9,062.85
100-5-0402-5131 Car Allowances                           805.00                                9,352.00
100-5-0402-5132 Cellphone Allowances                     126.50                                1,325.15
100-5-0402-5201 Office Supplies                            0.00                                   36.00
100-5-0402-5207 Motor Vehicle/Equip Fuel               4,054.84                               17,107.23
100-5-0402-5209 Emergency Medical Supplies               289.30                                1,676.89
100-5-0402-5211 Minor Tools & Apparatus                1,273.21                                9,940.23
100-5-0402-5214 Chemical/Mechanical Supplies               0.00                                6,461.26
100-5-0402-5215 Safety Supplies                          500.00                                1,877.16
100-5-0402-5217 Educational/Training Supplies          8,344.17                               12,453.32
100-5-0402-5221 Uniforms & Clothing                       16.00                                1,892.50
100-5-0402-5222 Meal Services & Supplies                   0.00                                3,048.00
100-5-0402-5230 Other Equipment                            0.00                               18,560.00
100-5-0402-5404 Automotive Equipment                   1,000.00                                8,401.60
100-5-0402-5406 Safety & Medical Equipment             2,709.00                                7,655.64
100-5-0402-5407 Minor Tools & Apparatus                   30.72                                1,361.59
100-5-0402-5410 Communication Equipment                    0.00                                1,000.00
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    8
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0402-5507 Contractual Services - Other               8.44                                    8.44
100-5-0402-5511 Contractual/Fee Basis                      0.00                                2,283.00
100-5-0402-5525 Recruitment                               59.90                                1,330.04
100-5-0402-5801 Information Technology - MIS           1,120.91                               13,450.92
100-5-0402-5803 Facilities Maintenance Fees            1,345.80                               16,149.60
100-5-0402-5805 Fleet Services Fees                    1,488.83                               17,865.96
100-5-0501-5102 Clerical/Non-Exempt                    3,341.92                               39,089.10
100-5-0501-5105 Overtime                                 134.97                                  377.24
100-5-0501-5107 Part-Time                              1,009.15                                9,360.04
100-5-0501-5110 Incentive/Certificate Pay                 57.50                                  568.00
100-5-0501-5115 Worker's Compensation                      0.00                                  129.76
100-5-0501-5116 Unemployment Compensation                  0.00                                   77.94
100-5-0501-5117 Employee Retirement                      472.31                                5,973.43
100-5-0501-5118 Employee Insurance                       712.43                                8,305.17
100-5-0501-5120 Payroll Taxes                            318.70                                3,861.60
100-5-0501-5127 Clothing Allowance                       475.90                                  475.90
100-5-0501-5132 Cellphone Allowances                      34.50                                  340.80
100-5-0501-5201 Office Supplies                            0.00                                1,185.56
100-5-0501-5202 Data Processing Supplies               1,084.24                               10,197.34
100-5-0501-5206 Postage/Delivery Service                 623.89                                2,204.12
100-5-0501-5220 Other Supplies                             0.00                                  234.82
100-5-0501-5222 Meal Services & Supplies                   0.00                                   68.82
100-5-0501-5506 Business & Travel - General                0.00                                2,156.52
100-5-0501-5508 State Court Costs                          0.00                                  158.90
100-5-0501-5510 Legal Fees                             1,187.50                                8,471.90
100-5-0501-5511 Contractual/Fee Basis                  2,115.22                               28,654.30
100-5-0501-5530 Miscellaneous Expense                      0.00                                  468.00
100-5-0501-5801 Information Technology - MIS           2,615.45                               31,385.40
100-5-0501-5803 Facilities Maintenance Fees              504.68                                6,056.16
100-5-0601-5101 Administrative/Exempt                  5,575.55                               60,959.85
100-5-0601-5102 Clerical/Non-Exempt                    2,294.51                               26,083.65
100-5-0601-5105 Overtime                                  24.30                                  204.46
100-5-0601-5110 Incentive/Certificate Pay                103.50                                1,022.40
100-5-0601-5115 Worker's Compensation                      0.00                                  129.76
100-5-0601-5116 Unemployment Compensation                  0.00                                   18.00
100-5-0601-5117 Employee Retirement                    1,060.36                               12,894.96
100-5-0601-5118 Employee Insurance                     1,766.32                               20,707.76
100-5-0601-5120 Payroll Taxes                            533.62                                6,244.05
100-5-0601-5132 Cellphone Allowances                      74.75                                  204.75
100-5-0601-5201 Office Supplies                           22.84                                  192.30
100-5-0601-5206 Postage/Delivery Service                  68.05                                  270.09
100-5-0601-5207 Motor Vehicle/Equip Fuel                   0.00                                  991.63
100-5-0601-5218 Office Equipment                           0.00                                   32.75
100-5-0601-5220 Other Supplies                           347.00                                1,926.74
100-5-0601-5226 Third Party Inspector                  7,038.53                               52,073.28
100-5-0601-5504 Advertising                              333.75                                1,759.35
100-5-0601-5507 Contractual Services - Other              23.50                                  111.50
 
 1-04-2023 08:00 AM                                  CITY  OF  BRIDGEPORT                                              PAGE:    9
                                                          TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2022
100-General Fund
                                                        *** MONTH TO DATE ***                   *** YEAR TO DATE  ***
         ACCT#     ACCOUNT NAME                         DEBITS        CREDITS                   DEBITS        CREDITS
_________________________________________________________________________________________________________________________________
EXPENDITURES (CONT)
====================
100-5-0601-5511 Contractual/Fee Basis                    901.05                                  901.05
100-5-0601-5524 Subscriptions & Publications               0.00                                  400.00
100-5-0601-5801 Information Technology - MIS           2,241.82                               26,901.84
100-5-0601-5803 Facilities Maintenance Fees              168.23                                2,018.76
100-5-1101-5101 Administrative/Exempt                  6,302.88                               72,575.86
100-5-1101-5103 Operations & Maint/Pub Safety         12,294.56                              128,025.80
100-5-1101-5105 Overtime                                  19.19                                1,648.27
100-5-1101-5107 Part-Time                              1,565.37                               14,294.19
100-5-1101-5115 Worker's Compensation                      0.00                                1,059.83
100-5-1101-5116 Unemployment Compensation                  0.00                                  339.41
100-5-1101-5117 Employee Retirement                    2,688.01                               31,768.12
100-5-1101-5118 Employee Insurance                     3,791.00                               46,395.51
100-5-1101-5120 Payroll Taxes                          1,399.63                               16,168.50
100-5-1101-5131 Car Allowances                            60.00                                   60.00
100-5-1101-5132 Cellphone Allowances                     281.75                                2,648.20
100-5-1101-5206 Postage/Delivery Service                  15.35                                   52.45
100-5-1101-5207 Motor Vehicle/Equip Fuel               1,662.39                                8,353.29
100-5-1101-5214 Chemical/Mechanical Supplies               0.00                                   17.66
100-5-1101-5220 Other Supplies                         1,126.06                                7,481.41
100-5-1101-5221 Uniforms & Clothing                      123.93                                  555.13
