Import 3817dc38-ec4e-4c04-b233-3a85f8c92d72
Download
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 1
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ALL ACCOUNTS
------------
01-1100.01 CLAIM ON CASH 0.00 1,194,858.76
01-1102 LIBRARY PETTY CASH 0.00 140.00
01-1103 POOL PETTY CASH 0.00 100.00
01-1105 REC. CENTER PETTY CASH 0.00 186.50
01-1108 GOLF COURSE PETTY CASH 0.00 260.00
01-1109 CODES PETTY CASH 0.00 100.00
01-1121 CD INVESTMENTS 0.00 874,536.71
01-1122 MISC A/R 0.00 14,046.85
01-1127 NSF CHECKS 0.00 12,877.46
01-1128 SUSPENSE 0.00 36,532.71
01-1130 OVER/SHORT 0.00 0.11
01-1132 ACCTS. REC/FRANCHISE FEES 0.00 8,978.17
01-1133 A/R MIXED BEVERAGE TAX 0.00 504.43
01-1134 TAX RECEIVABLE/DELINQUENT 0.00 107,450.10
01-1135 ALLOWANCE FOR UNCOLLECTIB 0.00 16,117.52
01-1142 CURBING ACCOUNTS RECEIVEB 0.00 374.42
01-1143 GRANTS RECEIVABLE 0.00 1,412.05
01-1146 SALES TAX RECEIVABLE 0.00 377,527.62
01-1147 ALLOWANCE FOR UNCOLLECTIBLES 0.00 8,570.78
01-1150 ACCOUNTS RECEIVABLE 0.00 53,586.48
01-1164 PREPAID POSTAGE 0.00 4,345.73
01-1166 PREPAID RECORDING/FILING FEES 0.00 1,137.50
01-1167 PREPAID CITY SCOFFLAW 0.00 1,918.00
01-1200 ACCOUNTS PAYABLE 0.00 20.00
01-1200.01 AP PENDING 0.00 110,768.19
01-1201.04 TMRS 0.00 44,614.88
01-1201.05 INSURANCE PAYABLE 0.00 141,488.32
01-1201.09 TOBACCO SURCHARGE 0.00 42.54
01-1201.12 BENEFITS PAYMENT DIFFERENCE 0.00 51,852.61
01-1207 INSPECTION BONDS DEPOSIT 0.00 2,697.00
01-1208 REFUNDS DUE 0.00 726.41
01-1218 MUNICIPAL COURT STATE FEES 0.00 6,156.48
01-1226 OMNI FEES 0.00 225.90
01-1227 COLLECTION AGENCY FEE 0.00 6,322.35
01-1228 UNAPPLIED CREDITS 0.00 1,028.04
01-1232 SALES TAX PAYABLE/GOLF COURSE 0.00 693.81
01-1242 STREET CUT DEPOSITS 0.00 1,000.00
01-1243 COMMUNITY CENTER DEPOSITS 0.00 2,910.00
01-1244 CITY PARK DEPOSITS 0.00 4,995.00
01-1245 LOPEZ PARK KEY DEPOSIT 0.00 100.00
01-1246 POLITICAL DEPOSITS 0.00 100.00
01-1248 BASEBALL FIELD DEPOSITS 0.00 350.00
01-1250 PARKLAND FEE 0.00 3,142.00
01-1254 RECREATION CENTER DEPOSIT 0.00 9,478.00
01-1255 ACCRUED PAYROLL 0.00 167,785.20
01-1259 YOGA DEPOSIT/LESSONS 0.00 597.00
01-1260 DEFERRED REVENUE 0.00 91,332.59
01-1280 FUND BALANCE 0.00 1,936,680.52
01-1290 PAYROLL CLEARING 0.00 96,646.51
01-1302 CURRENT YEAR LEVY 0.00 1,121,536.44
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 2
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-1304 DELINQUENT TAXES 0.00 20,772.46
01-1306 PENALTIES 0.00 13,789.80
01-1312 SALES TAX REVENUE 0.00 1,000,130.87
01-1313 SCHOOL RESOURCE OFFICER 0.00 78,978.55
01-1314 FRANCHISE FEES 0.00 27,661.78
01-1317 POOL PARTY RENT 0.00 5,130.00
01-1319 CREDIT CARD FEES GEN 0.00 7,808.40
01-1323 ZONING/SUBD. 0.00 3,100.00
01-1324 COMMUNITY CENTER RENTAL 0.00 15,105.00
01-1326 LICENSE & PERMITS 0.00 119,359.63
01-1328 ANIMAL FEES & ACCIDENT REP 0.00 5,995.00
01-1329 INSPECTION FEES 0.00 850.00
01-1330 ADMIN FEES/CUTOUTS 0.00 8,525.00
01-1332 MUNICIPAL COURT REVENUE 0.00 43,737.59
01-1333 CROSSING GUARD FUND 0.00 13,973.25
01-1335 LEAGUE FEES 0.00 15,056.30
01-1340 BRUSH OVER 8 CY 0.00 588.00
01-1346 CITY PARK USER FEE 0.00 4,665.00
01-1351 POOL CONCESSIONS 0.00 216.75
01-1353 LIBRARY BUILDING FUND DONATION 0.00 25,680.00
01-1354 SALE OF CEMETERY LOTS 0.00 4,600.00
01-1359 CITY EASEMENT USE 0.00 17,250.00
01-1362 P.I.L.O.T. - ELECTRIC 0.00 1,850,000.00
01-1363 RECREATIONAL FEES 0.00 29,868.10
01-1364 POOL REVENUE 0.00 4,525.00
01-1366 P.I.L.O.T. - WATER 0.00 161,000.00
01-1367 P.I.L.O.T. - WASTEWATER 0.00 92,325.36
01-1368 MISCELLANEOUS 0.00 4,378.28
01-1373 INTEREST INCOME 0.00 54,766.04
01-1374 MIXED BEVERAGE TAX 0.00 1,300.08
01-1378 TOBACCO/WELLNESS CONTRIBUTION 0.00 6,349.37
01-1379 GOLF COURSE REVENUE 0.00 37,317.34
01-1379.1 GOLF COURSE TREE DONATIONS 0.00 1.00
01-1380 LIBRARY REVENUE 0.00 12,399.59
01-1381 LIBRARY USED BOOKSTORE 0.00 2,307.40
01-1383 OH ALLOCATION FRM OTHER FUNDS 0.00 479,630.64
01-1385 POST OFFICE RENT 0.00 17,787.00
01-1387.1 HUTS FOR MUTTS DONATIONS 0.00 490.00
01-1389 VENDING MACHINE REVENUE 0.00 1,730.25
01-1399 TCLEOE GRANT 0.00 1,881.52
01-1592 SALE OF FIXED ASSETS/SURPLUS 0.00 18,508.22
01-1611 NIBRS GRANT 0.00 13,482.15
01-50110100 CITY COUNCIL FEES 0.00 20,000.00
01-50120200 OFFICE SUPPLIES 0.00 217.67
01-50120209 MEETINGS AND SEMINARS 0.00 3,097.92
01-50130311 MAYOR/PUBLIC RELATIONS 0.00 3,741.88
01-50130312 COMMUNITY CELEBRATIONS 0.00 565.22
01-50130313 YOUTH & ADULT ENGAGEMENT 0.00 7,190.12
01-50130338 MISCELLANEOUS 0.00 200.00
01-50210100 SALARY 0.00 146,026.94
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 3
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-50210111 OVERTIME 0.00 3,854.79
01-50210116 LONGEVITY 0.00 684.00
01-50210125 SOCIAL SECURITY 0.00 11,922.31
01-50210126 UNEMPLOYMENT TAX 0.00 104.73
01-50210127 RETIREMENT PLAN 0.00 12,471.03
01-50210128 HEALTH & DENTAL INS 0.00 7,342.95
01-50210130 COBRA COMPLIANCE PREMIUM 0.00 12.66
01-50210135 WORKERS' COMPENSATION 0.00 719.34
01-50210149 AUTO ALLOWANCE CITY MANAGER 0.00 4,500.00
01-50210150 CELL PHONE ALLOWANCE 0.00 900.00
01-50220200 OFFICE SUPPLIES 0.00 5,307.66
01-50220201 BREAKROOM SUPPLIES 0.00 629.81
01-50220209 MEETINGS AND SEMINARS 0.00 4,566.40
01-50220216 EMPLOYEE RELATIONS 0.00 6,284.34
01-50220250 WELLNESS PROGRAM 0.00 2,646.27
01-50230300 UTILITIES 0.00 3,723.50
01-50230302 TELEPHONE 0.00 4,529.76
01-50230303 OFFICE EQUIPMENT LEASE PAYMENT 0.00 5,229.83
01-50230304 POSTAGE 0.00 26.15
01-50230306 PAYING AGENT FEES 0.00 1,800.00
01-50230309 MUSIC SERVICE 0.00 456.00
01-50230310 INSURANCE (C.G.L.) 0.00 13,685.28
01-50230312 MAINTENANCE AGREEMENTS 0.00 16,244.60
01-50230314 DUES & SUBSCRIPTIONS 0.00 5,164.57
01-50230316 LEGAL NOTICES 0.00 600.00
01-50230328 APPRAISAL FEES 0.00 3,850.00
01-50230330 CITY ATTORNEY 0.00 26,696.12
01-50230338 MISCELLANEOUS 0.00 1,723.35
01-50230341 CITY MANAGER/PROFESSIONAL FEES 0.00 960.00
01-50230362 JANITORIAL SUPPLIES 0.00 1,974.92
01-50230366 CONTINGENCY EXPENSE 0.00 3,707.51
01-50230382 INFO TECHNOLOGY PLAN 0.00 12,157.00
01-50230384 INSURANCE CONSULTANTS 0.00 13,052.80
01-50330323 APPRAISAL DISTRICT FEES 0.00 14,960.58
01-50330350 TAX COLLECTION FEES 0.00 500.00
01-50410100 SALARY 0.00 100,903.04
01-50410111 OVERTIME 0.00 1,574.05
01-50410116 LONGEVITY 0.00 288.00
01-50410125 SOCIAL SECURITY 0.00 6,991.23
01-50410126 UNEMPLOYMENT TAX 0.00 177.00
01-50410127 RETIREMENT PLAN 0.00 7,953.62
01-50410128 HEALTH & DENTAL INS 0.00 9,481.88
01-50410130 COBRA COMPLIANCE PREMIUM 0.00 18.81
01-50410135 WORKERS' COMPENSATION 0.00 501.81
01-50410150 CELL PHONE ALLOWANCE 0.00 450.00
01-50420200 OFFICE SUPPLIES 0.00 4,729.07
01-50420209 MEETINGS AND SEMINARS 0.00 1,574.45
01-50420221 APPLICANT PROCESSING 0.00 21.00
01-50430301 BANK ANALYSIS FEES 0.00 6,753.88
01-50430302 TELEPHONE 0.00 38.13
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 4
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-50430303 JOB ANNOUNCEMENTS 0.00 1,157.40
01-50430304 POSTAGE 0.00 934.06
01-50430314 DUES & SUBSCRIPTIONS 0.00 1,007.00
01-50430326 AUDIT FEES 0.00 39,330.00
01-50430338 MISCELLANEOUS 0.00 2,666.94
01-50430361 RANDOM DRUG TESTING 0.00 62.60
01-50430370 CONTRACT LABOR 0.00 14,317.10
01-50430382 INFO TECHNOLOGY PLAN 0.00 1,528.00
01-50510100 SALARY 0.00 789,010.91
01-50510111 OVERTIME/CALL OUT 0.00 46,756.62
01-50510116 LONGEVITY 0.00 6,516.00
01-50510117 CERTIFICATE PAY 0.00 4,550.00
01-50510121 CROSSING GUARDS 0.00 17,853.00
01-50510125 SOCIAL SECURITY 0.00 62,907.82
01-50510126 UNEMPLOYMENT TAX 0.00 513.87
01-50510127 RETIREMENT PLAN 0.00 66,169.64
01-50510128 HEALTH & DENTAL INS 0.00 60,455.15
01-50510130 COBRA COMPLIANCE PREMIUM 0.00 125.05
01-50510135 WORKERS' COMPENSATION 0.00 25,508.12
01-50520200 OFFICE SUPPLIES 0.00 5,535.67
01-50520201 BREAKROOM SUPPLIES 0.00 409.66
01-50520202 FUEL & OIL 0.00 22,079.81
01-50520209 MEETINGS AND SEMINARS 0.00 6,782.60
01-50520210 EQUIPMENT MAINTENANCE 0.00 2,123.97
01-50520212 VEHICLE MAINTENANCE 0.00 9,861.57
01-50520215 SAFETY EQUIPMENT 0.00 3,361.66
01-50520217 RADIOS 0.00 579.00
01-50520227 BALLISTIC VESTS 0.00 1,040.00
01-50520228 K-9 EXPENSE 0.00 7,699.89
01-50520229 UNIFORMS 0.00 4,720.85
01-50520230 UNIFORM ALLOWANCE 0.00 1,221.07
01-50520232 OFFICE FURNITURE 0.00 5,245.61
01-50520240 PUBLIC EVENT SUPPLIES 0.00 1,259.10
01-50520241 CRIME PROCESSING 0.00 41.94
01-50520265 TIRES, TUBES & BATTERIES 0.00 459.68
01-50530300 UTILITIES 0.00 1,166.23
01-50530302 TELEPHONE 0.00 16,746.00
01-50530303 OFFICE EQUIPMENT LEASE PAYMENT 0.00 1,516.56
01-50530304 POSTAGE 0.00 899.81
01-50530310 INSURANCE (C.G.L.) 0.00 14,879.54
01-50530314 DUES & SUBSCRIPTIONS 0.00 1,014.50
01-50530317 TCLEOSE TRAINING 0.00 464.00
01-50530320 COMMUNITY OUTREACH 0.00 519.15
01-50530338 MISCELLANEOUS 0.00 3,464.85
01-50530344 MEDICAL SERVICE 0.00 200.00
01-50530360 INVESTIGATION EXPENSE 0.00 2,887.77
01-50530362 JANITORIAL SUPPLIES 0.00 751.84
01-50530382 INFO TECHNOLOGY PLAN 0.00 11,605.00
01-50540408 PURCHASED VEHICLES 0.00 87,887.30
01-50540412 PURCHASE NEW BUILDING 0.00 296,763.45
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 5
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-50610100 SALARY 0.00 25,021.35
01-50610111 OVERTIME 0.00 540.50
01-50610115 COURT BAILIFF 0.00 41.33
01-50610116 LONGEVITY 0.00 144.00
01-50610125 SOCIAL SECURITY 0.00 1,963.83
01-50610127 RETIREMENT PLAN 0.00 2,035.09
01-50610128 HEALTH & DENTAL INS 0.00 3,180.57
01-50610130 COBRA COMPLIANCE PREMIUM 0.00 6.30
01-50610135 WORKERS' COMPENSATION 0.00 125.46
01-50620200 OFFICE SUPPLIES 0.00 612.87
01-50620209 MEETINGS AND SEMINARS 0.00 735.66
01-50630302 TELEPHONE 0.00 104.83
01-50630304 POSTAGE 0.00 220.87
01-50630307 CREDIT CARD FEES 0.00 1,954.75
01-50630314 DUES & SUBSCRIPTIONS 0.00 272.69
01-50630332 MUNICIPAL COURT JUDGE 0.00 20,000.00
01-50630336 PROSECUTOR 0.00 12,687.13
01-50630382 INFO TECHNOLOGY PLAN 0.00 10,212.00
01-50730300 UTILITIES 0.00 4.13
01-50730353 EMERGENCY OPERATION CONTINGENC 0.00 1,974.90
01-50730354 EMERGENCY NOTIFICATION SYSTEM 0.00 14,743.31
01-50740405 WATER TOWER RADIO BLDG 0.00 10,959.00
01-50810100 SALARY 0.00 39,875.00
01-50810111 CALL DUTY/OVERTIME 0.00 3,006.31
01-50810116 LONGEVITY 0.00 216.00
01-50810125 SOCIAL SECURITY 0.00 3,222.16
01-50810127 RETIREMENT PLAN 0.00 3,360.35
01-50810128 HEALTH & DENTAL INS 0.00 5,577.10
01-50810130 COBRA COMPLIANCE PREMIUM 0.00 10.56
01-50810135 WORKERS' COMPENSATION 0.00 1,882.62
01-50820200 OFFICE SUPPLIES 0.00 70.26
01-50820202 FUEL & OIL 0.00 1,824.65
01-50820204 ANIMAL SHELTER SUPPLIES 0.00 330.90
01-50820207 TAGS & HARDWARE 0.00 62.42
01-50820209 MEETINGS AND SEMINARS 0.00 502.01
01-50820210 EQUIPMENT MAINTENANCE 0.00 97.68
01-50820212 VEHICLE MAINTENANCE 0.00 14.50
01-50820214 STRUCTURE MAINTENANCE 0.00 615.54
01-50820215 SAFETY EQUIPMENT 0.00 48.49
01-50820229 UNIFORMS 0.00 539.81
01-50820265 TIRES, TUBES & BATTERIES 0.00 626.68
01-50830300 UTILITIES 0.00 465.74
01-50830302 TELEPHONE 0.00 458.22
01-50830308 VETERINARY FEES 0.00 570.44
01-50830310 INSURANCE (C.G.L.) 0.00 2,487.39
01-50830327 RENT-AFP 0.00 1,733.36
01-50830341 SPAY/NEUTER ANNUAL PROGRAM 0.00 2,500.00
01-50830362 JANITORIAL SUPPLIES 0.00 317.83
01-50830382 INFO TECHNOLOGY PLAN 0.00 2,188.00
01-50910100 SALARY 0.00 152,033.88
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 6
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-50910111 OVERTIME/CALL OUT 0.00 2,297.95
01-50910116 LONGEVITY 0.00 1,728.00
01-50910125 SOCIAL SECURITY 0.00 11,814.26
01-50910126 UNEMPLOYMENT TAX 0.00 174.11
01-50910127 RETIREMENT PLAN 0.00 11,858.16
01-50910128 HEALTH & DENTAL INS 0.00 21,226.30
01-50910130 COBRA COMPLIANCE PREMIUM 0.00 42.57
01-50910135 WORKERS' COMPENSATION 0.00 17,720.97
01-50910150 CELL PHONE ALLOWANCE 0.00 450.00
01-50920200 OFFICE SUPPLIES 0.00 200.10
01-50920202 FUEL & OIL 0.00 10,904.48
01-50920203 SMALL TOOLS 0.00 55.98
01-50920207 STREET SIGNS 0.00 228.21
01-50920208 STREET SUPPLIES 0.00 1,033.69
01-50920209 MEETINGS AND SEMINARS 0.00 1,342.81
01-50920210 SMALL EQUIPMENT MAINTENANCE 0.00 566.92
01-50920212 VEHICLE MAINTENANCE 0.00 3,267.15
01-50920215 SAFETY EQUIPMENT 0.00 3,043.85
01-50920216 STREET REPAIRS 0.00 16,666.61
01-50920218 HEAVY EQUIPMENT MAINTENANCE 0.00 5,823.61
01-50920229 UNIFORMS 0.00 1,446.17
01-50920265 TIRES, TUBES & BATTERIES 0.00 465.01
01-50930300 UTILITIES 0.00 137.28
01-50930302 TELEPHONE 0.00 356.80
01-50930305 BUILDING SECURITY 0.00 179.13
01-50930310 INSURANCE (C.G.L.) 0.00 9,754.49
01-50930327 RENT-AFP 0.00 1,733.36
01-50930338 MISCELLANEOUS 0.00 15.66
01-50930362 JANITORIAL SUPPLIES 0.00 143.79
01-50930382 INFO TECHNOLOGY PLAN 0.00 6,485.00
01-50940401 STREET REHABILITATION 0.00 180,000.00
01-50940405 STORM DRAINAGE IMPROVEMENTS 0.00 80,000.00
01-50940409 CURB AND GUTTER REPAIR 0.00 80,000.00
01-51010100 SALARY 0.00 135,289.75
01-51010111 OVERTIME 0.00 3,691.26
01-51010116 LONGEVITY 0.00 252.00
01-51010125 SOCIAL SECURITY 0.00 10,673.87
01-51010126 UNEMPLOYMENT TAX 0.00 254.32
01-51010127 RETIREMENT PLAN 0.00 11,000.02
01-51010128 HEALTH & DENTAL INS 0.00 6,337.13
01-51010130 COBRA COMPLIANCE PREMIUM 0.00 20.67
01-51010135 WORKERS' COMPENSATION 0.00 460.98
01-51010150 CELL PHONE ALLOWANCE 0.00 850.00
01-51020200 OFFICE SUPPLIES 0.00 5,420.17
01-51020201 BREAKROOM SUPPLIES 0.00 621.47
01-51020202 AUDIO BOOK EXPENSES 0.00 1,524.99
01-51020204 STORY HOUR 0.00 1,400.45
01-51020205 BOOKS 0.00 13,116.69
01-51020207 MAGAZINES 0.00 454.68
01-51020208 SUMMER READING PROGRAM 0.00 657.67
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 7
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-51020209 MEETINGS AND SEMINARS 0.00 1,729.33
01-51020210 EQUIPMENT MAINTENANCE 0.00 1,522.48
01-51020213 MILEAGE REIMBURSEMENT 0.00 41.97
01-51020220 COLLECTION DEVELOPMENT SUPP 0.00 2,063.73
01-51020221 AUDIO VISUAL MATERIAL 0.00 821.73
01-51020222 YOUTH OUTREACH 0.00 1,673.38
01-51020224 SENIOR OUTREACH 0.00 681.00
01-51020226 SPECIAL EVENTS 0.00 4,075.08
01-51020229 UNIFORMS 0.00 55.02
01-51020232 FURNITURE 0.00 2,726.15
01-51030302 TELEPHONE/BANDWITH 0.00 4,243.65
01-51030303 OFFICE EQUIPMENT LEASE PAYMENT 0.00 1,446.81
01-51030304 POSTAGE 0.00 556.51
01-51030307 CREDIT CARD FEES 0.00 967.50
01-51030310 INSURANCE (C.G.L.) 0.00 1,493.49
01-51030312 MAINTENANCE AGREEMENT 0.00 315.00
01-51030314 DUES & SUBSCRIPTIONS 0.00 3,165.05
01-51030319 MARKETING & ADVERTISING 0.00 1,298.40
01-51030338 MISCELLANEOUS 0.00 1,324.03
01-51030362 JANITORIAL SERVICES 0.00 1,295.36
01-51030382 INFO TECHNOLOGY PLAN 0.00 6,312.00
01-51110100 SALARY 0.00 251,266.77
01-51110111 OVERTIME 0.00 6,175.04
01-51110116 LONGEVITY 0.00 3,528.00
01-51110117 CERTIFICATE PAY 0.00 450.00
01-51110125 SOCIAL SECURITY 0.00 19,019.88
01-51110126 UNEMPLOYMENT TAX 0.00 68.97
01-51110127 RETIREMENT PLAN 0.00 20,522.12
01-51110128 HEALTH & DENTAL INS 0.00 34,658.82
01-51110130 COBRA COMPLIANCE PREMIUM 0.00 74.86
01-51110135 WORKERS' COMPENSATION 0.00 3,872.07
01-51110150 CELL PHONE ALLOWANCE 0.00 900.00
01-51120200 OFFICE SUPPLIES 0.00 190.13
01-51120201 BREAKROOM SUPPLIES 0.00 84.78
01-51120202 FUEL & OIL 0.00 11,737.55
01-51120208 SMALL TOOLS & SUPPLIES 0.00 6,040.36
01-51120209 MEETINGS AND SEMINARS 0.00 189.90
01-51120210 SMALL EQUIPMENT MAINTENANCE 0.00 5,084.53
01-51120212 VEHICLE MAINTENANCE 0.00 4,131.65
01-51120215 SAFETY EQUIPMENT 0.00 3,671.21
01-51120218 HEAVY EQUIPMENT MAINTENANCE 0.00 1,802.51
01-51120222 WORK SQUAD EXPENSES 0.00 488.03
01-51120229 UNIFORMS 0.00 2,179.02
01-51120241 CHEMICALS 0.00 2,185.70
01-51120265 TIRES, TUBES & BATTERIES 0.00 883.42
01-51120266 POWER TOOLS 0.00 2,477.86
01-51130300 UTILITIES 0.00 11,719.74
01-51130302 TELEPHONE 0.00 513.55
01-51130310 INSURANCE (C.G.L.) 0.00 10,251.44
01-51130314 DUES & SUBSCRIPTIONS 0.00 59.66
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 8
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-51130327 RENT-AFP 0.00 1,733.36
01-51130338 MISCELLANEOUS 0.00 214.42
01-51130339 CITY PARK MAINTENANCE 0.00 4,467.79
01-51130342 LITTLE LEAGUE 0.00 5,603.53
01-51130343 SOCCER FIELDS 0.00 675.00
01-51130355 SOLID WASTE SERVICE 0.00 252.00
01-51130362 JANITORIAL SUPPLIES 0.00 3,148.47
01-51130366 CONTINGENCY EXPENSE 0.00 5,950.00
01-51130367 GROUNDS MAINTENANCE 0.00 6,718.67
01-51130382 INFO TECHNOLOGY PLAN 0.00 4,336.00
01-51140416 US 90 IRRIGATION 0.00 505.00
01-51140421 VEHICLE PURCHASE 0.00 26,106.50
01-51310100 SALARY 0.00 114,066.67
01-51310111 OVERTIME 0.00 1,216.48
01-51310116 LONGEVITY 0.00 684.00
01-51310125 SOCIAL SECURITY 0.00 8,303.40
01-51310126 UNEMPLOYMENT TAX 0.00 208.26
01-51310127 RETIREMENT PLAN 0.00 9,230.02
01-51310128 HEALTH & DENTAL INS 0.00 18,468.13
01-51310130 COBRA COMPLIANCE PREMIUM 0.00 35.97
01-51310135 WORKERS' COMPENSATION 0.00 5,805.21
01-51310150 CELL PHONE ALLOWANCE 0.00 450.00
01-51320200 OFFICE SUPPLIES 0.00 259.01
01-51320201 BREAKROOM SUPPLIES 0.00 67.82
01-51320202 FUEL & OIL 0.00 2,551.05
01-51320208 SMALL TOOLS & SUPPLIES 0.00 4,244.63
01-51320209 MEETINGS AND SEMINARS 0.00 79.60
01-51320210 EQUIPMENT MAINTENANCE 0.00 269.87
01-51320212 VEHICLE MAINTENANCE 0.00 1,610.48
01-51320215 SAFETY EQUIPMENT 0.00 1,997.79
01-51320221 WELDING SUPPLIES 0.00 1,056.56
01-51320222 WORK SQUAD EXPENSES 0.00 119.52
01-51320229 UNIFORMS 0.00 1,041.91
01-51320265 TIRES, TUBES & BATTERIES 0.00 366.00
01-51320266 POWER TOOLS 0.00 5,796.30
01-51330300 UTILITIES 0.00 426.94
01-51330302 TELEPHONE 0.00 454.91
01-51330305 BUILDING SECURITY 0.00 680.52
01-51330310 INSURANCE (C.G.L.) 0.00 5,101.34
01-51330311 ANIMAL CONTROL MAINT. 0.00 241.59
01-51330312 MAINTENANCE AGREEMENT 0.00 7,516.88
01-51330313 COMMUNITY CENTER MAINT. 0.00 15,554.64
01-51330315 DEMONTEL BUILDING MAINT. 0.00 221.87
01-51330316 BUILDING MAINTENANCE 0.00 8,014.34
01-51330317 CITY HALL MAINT. 0.00 2,718.08
01-51330318 LIBRARY BUILDING MAINT. 0.00 990.49
01-51330319 POST OFFICE MAINT. 0.00 423.08
01-51330320 POLICE DEPART. MAINT. 0.00 1,266.24
01-51330322 WATER DEPT. MAINT 0.00 136.04
01-51330323 WASTEWATER DEPT. MAINT. 0.00 194.13
6-02-2019 01:04 PM RAW TRIAL BALANCE PAGE: 9
AS OF: SEPTEMBER 30TH, 2019
01 -GENERAL FUND
*** MONTH TO DATE *** *** YEAR TO DATE ***
ACCT# ACCOUNT NAME DEBITS CREDITS DEBITS CREDITS
__________________________________________________________________________________________________________________________________
ACCOUNTS (CONTINUED)
--------------------
01-51330325 GOLF COURSE BUILDING MAINT. 0.00 167.51
01-51330326 RECREATION CENTER MAINT. 0.00 4,236.71
01-51330327 RENT-AFP 0.00 1,733.36
01-51330328 PUBLIC WORKS BLDG MAINT. 0.00 1,371.86
01-51330338 MISCELLANEOUS 0.00 74.91
01-51330349 STRTC MAINT. 0.00 1,057.37
01-51330350 SOUTHWEST FAMILY LIFE CTR 0.00 6,977.63
01-51330362 JANITORIAL SUPPLIES 0.00 399.50
01-51330382 INFO TECHNOLOGY PLAN 0.00 4,336.00
01-51510100 SALARY 0.00 124,189.98
01-51510111 OVERTIME 0.00 3,919.13
01-51510116 LONGEVITY 0.00 576.00
01-51510117 CERTIFICATE PAY 0.00 1,375.00
01-51510125 SOCIAL SECURITY 0.00 9,947.01
01-51510126 UNEMPLOYMENT TAX 0.00 837.84
01-51510127 RETIREMENT PLAN 0.00 9,748.12
01-51510128 HEALTH & DENTAL INS 0.00 9,477.18
01-51510130 COBRA COMPLIANCE PREMIUM 0.00 18.81
01-51510135 WORKERS' COMPENSATION 0.00 7,744.11
01-51510150 CELL PHONE ALLOWANCE 0.00 900.00
01-51520200 OFFICE SUPPLIES 0.00 1,021.37
01-51520202 FUEL & OIL 0.00 322.64
01-51520203 BREAKROOM SUPPLIES 0.00 167.68
01-51520209 MEETINGS AND SEMINARS 0.00 7,872.03
01-51520210 EQUIPMENT MAINTENANCE 0.00 1,824.37
