Import 4ebb1bb5-132e-4bb0-abfa-ad063a17136d
Download
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 1
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
REVENUES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
TAXES
_____
400-01-008 M & O CURRENT TAXES 599,209 634,296 724,268 775,000 830,481 0 ____________ ____________
400-01-010 M & O DELINQUENT PEN & INT 2,086 1,097 2,172 2,000 3,392 0 ____________ ____________
400-01-011 M & O DELINQUENT TAXES 8,868 1,250 19,128 5,000 13,463 0 ____________ ____________
400-01-014 M & O CURRENT PEN & INT 3,605 4,457 6,615 3,500 1,184 0 ____________ ____________
400-01-016 ALCOHOLIC BEVERAGE SALES TAX 5,113 5,835 11,262 10,000 4,243 0 ____________ ____________
400-01-017 STATE SALES TAX 1,397,913 1,643,324 2,063,192 1,800,000 1,107,733 0 ____________ ____________
400-01-020 ROYALTY 2,760 451 667 500 826 0 ____________ ____________
400-01-023 ELECTRIC - FRANCHISE 169,079 191,529 182,256 190,000 183,092 0 ____________ ____________
400-01-024 GAS - FRANCHISE 15,605 13,452 12,870 13,000 0 0 ____________ ____________
400-01-029 TELECOMMUNICATIONS - FRANCHIS 16,609 6,288 7,199 8,916 4,287 0 ____________ ____________
400-01-031 TOWER - FRANCHISE 36,006 31,600 50,973 41,256 23,867 0 ____________ ____________
400-01-032 CABLE - FRANCHISE 0 0 0 0 36,243 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
TAXES 2,256,852 2,533,579 3,080,603 2,849,172 2,208,812 0
LICENSES & PERMITS
__________________
400-10-102 MECHANICAL REGISTRATION/PERMI 8,189 8,938 18,288 7,000 12,317 0 ____________ ____________
400-10-103 PLUMBING REGISTRATION/PERMIT 7,147 4,917 5,530 5,000 5,100 0 ____________ ____________
400-10-104 POOL AND SPA PERMIT 190 0 150 0 500 0 ____________ ____________
400-10-105 BUILDING PERMIT 75,127 150,866 156,795 100,000 292,277 0 ____________ ____________
400-10-106 ELECTRICAL REGISTRATION/PERMI 5,191 2,650 2,679 3,000 4,553 0 ____________ ____________
400-10-107 SOLICITOR PERMIT 150 400 0 0 150 0 ____________ ____________
400-10-108 CERTIFICATE OF OCCUPANCY 1,400 1,685 1,595 1,500 500 0 ____________ ____________
400-10-110 HEALTH PERMIT FEE 19,513 15,585 15,978 18,000 14,783 0 ____________ ____________
400-10-111 YARD SALE PERMIT 1,725 480 756 1,000 220 0 ____________ ____________
400-10-113 DEVELOPER AGREEMENT 0 0 125 0 ( 500) 0 ____________ ____________
400-10-114 MISCELLANEOUS PERMIT 8,722 4,132 3,246 3,000 3,128 0 ____________ ____________
400-10-118 ROOFING PERMIT 7,236 11,021 2,524 2,500 1,394 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
LICENSES & PERMITS 134,590 200,673 207,665 141,000 334,421 0
SERVICE CHARGES
_______________
400-20-205 ZONING REQUEST FEE 900 1,500 5,924 2,000 3,095 0 ____________ ____________
400-20-206 PLATTING FEES 18,642 20,904 8,500 10,000 6,757 0 ____________ ____________
400-20-208 CUSTOMER NSF FEE 455 665 350 500 280 0 ____________ ____________
400-20-211 SANITATION REVENUE 76,612 88,882 66,158 60,000 66,510 0 ____________ ____________
400-20-220 ANIMAL CONTROL 460 485 365 300 275 0 ____________ ____________
400-20-223 MISCELLANEOUS SERVICE CHARGES 1 50 0 0 0 0 ____________ ____________
400-20-227 FINGERPRINTING 415 180 0 0 0 0 ____________ ____________
400-20-229 ACCIDENT REPORTS 805 735 722 700 589 0 ____________ ____________
400-20-230 IMPOUND FEES 24,528 8,536 8,185 7,500 5,405 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
SERVICE CHARGES 122,818 121,937 90,204 81,000 82,911 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 2
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
REVENUES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
COURT REVENUE
_____________
400-23-233 ARREST FEE 6,058 5,337 4,311 4,500 2,562 0 ____________ ____________
400-23-235 COURT ADMINISTRATION FEE 163,127 126,343 115,449 120,000 72,259 0 ____________ ____________
400-23-237 10% CITY PORTION-STATE REVENU 3,924 8,472 4,303 8,000 2,980 0 ____________ ____________
400-23-238 WARRANT FEES 10,878 5,921 12,285 10,000 7,027 0 ____________ ____________
400-23-239 STF/CITY 5% PORTION 851 2,067 1,027 1,400 617 0 ____________ ____________
400-23-240 COURT OVERPAYMENT-NOT REFUNDE 0 0 6 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
COURT REVENUE 184,839 148,139 137,382 143,900 85,445 0
UTILITY REVENUE
_______________
400-24-258 CITY SERVICE MATERIAL FEES 79 40 160 200 0 0 ____________ ____________
400-24-259 CITIZEN COLLECTION CENTER 2,444 2,130 2,181 2,000 336 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
UTILITY REVENUE 2,522 2,170 2,341 2,200 336 0
LIBRARY REVENUE
_______________
400-30-305 LIBRARY-PARKER COUNTY 15,930 18,320 18,320 18,320 0 0 ____________ ____________
400-30-309 LIBRARY DONATIONS 0 0 31 0 0 0 ____________ ____________
400-30-311 LIBRARY FINES 4,010 1,714 1,771 3,500 2,683 0 ____________ ____________
400-30-314 MISCELLANEOUS LIBRARY FEES 0 0 439 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
LIBRARY REVENUE 19,940 20,034 20,561 21,820 2,683 0
MISC REVENUE
____________
400-40-405 INTEREST 27,054 15,360 2,595 2,500 1,283 0 ____________ ____________
400-40-406 TIMELY PAYMENT DISCOUNT 80 83 93 0 58 0 ____________ ____________
400-40-407 CREDIT/DEBIT PROCESSING FEES 22,710 25,259 32,341 30,000 21,143 0 ____________ ____________
400-40-420 RESERVATION FEES 865 600 1,050 1,000 350 0 ____________ ____________
400-40-429 RENO INTERLOCAL AGREEMENT 49,414 40,326 52,040 47,450 12,112 0 ____________ ____________
400-40-431 SISD RESOURCE OFFICER 69,375 79,299 68,884 78,030 24,204 0 ____________ ____________
400-40-438 TABERNACLE RESTORATION DONATI 4,708 4,616 4,761 4,000 2,142 0 ____________ ____________
400-40-439 TRI-CO ELEC COOP CAP CR DIST 0 2,078 2,787 2,000 0 0 ____________ ____________
400-40-440 INSURANCE CLAIMS 1,928 15,836 885 0 18,585 0 ____________ ____________
400-40-443 WORKERS COMP INS CLAIMS 0 8,090 2,160 0 1,008 0 ____________ ____________
400-40-445 CHRISTMAS ON THE SQUARE 2,085 16,525 225 3,000 6,920 0 ____________ ____________
400-40-446 DOWNTOWN ADVISORY BOARD 0 0 300 2,500 0 0 ____________ ____________
400-40-447 MISCELLANEOUS GRANTS 4,330 3,601 0 0 0 0 ____________ ____________
400-40-450 FARMER'S MARKET 175 0 0 0 0 0 ____________ ____________
400-40-452 SPECIAL EVENT REVENUE 0 0 157 0 0 0 ____________ ____________
400-40-456 TICKETS FOR TOYS DONATIONS 0 0 0 0 100 0 ____________ ____________
400-40-459 MUSEUM DONATIONS 2,222 475 150 0 0 0 ____________ ____________
400-40-460 MISC. REVENUE 106,564 10,190 5,897 5,000 4,243 0 ____________ ____________
400-40-461 INSURANCE PREMIUM TAX REFUND 8,661 3,565 0 0 0 0 ____________ ____________
400-40-481 SALE OF ASSETS 0 0 47,000 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
MISC REVENUE 300,170 225,903 221,326 175,480 92,149 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 3
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
REVENUES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
TRANSFERS
_________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
______________________________________________________________________________
________________________________________________________________________
TOTAL REVENUES 3,021,731 3,252,434 3,760,083 3,414,572 2,806,756 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 4
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
NON-DEPARTMENTAL
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
PERSONNEL SERVICES
__________________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
SERVICES
________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
TRANSFERS
_________
500-99-951 TRANSFER TO FUND 700 128,015 254,195 0 0 0 0 ____________ ____________
500-99-952 TRANSFER TO FUND 710 62,109 128,560 0 0 0 0 ____________ ____________
500-99-953 TRANSFER TO FUND 720 74,755 133,627 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
TRANSFERS 264,879 516,382 0 0 0 0
______________________________________________________________________________
________________________________________________________________________
TOTAL
NON-DEPARTMENTAL 264,879 516,382 0 0 0 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 5
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
POLICE DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
PERSONNEL SERVICES
__________________
510-01-005 SALARIES 604,264 665,188 611,009 821,866 410,470 0 ____________ ____________
510-01-008 OVERTIME 43,728 42,563 56,902 44,000 35,387 0 ____________ ____________
510-01-011 LONGEVITY PAY ( 1,138) 4,640 4,640 4,460 3,540 0 ____________ ____________
510-01-014 WORKER'S COMP INSURANCE 13,651 12,398 12,163 12,398 14,793 0 ____________ ____________
510-01-020 MEDICARE 9,110 10,079 9,611 12,513 6,394 0 ____________ ____________
510-01-023 RETIREMENT 63,755 70,649 66,818 82,630 44,016 0 ____________ ____________
510-01-026 FICA 14 0 229 0 90 0 ____________ ____________
510-01-030 PHYSICAL EXAM/DRUG SCREEN 794 533 634 500 462 0 ____________ ____________
510-01-032 PSYCHOLOGICAL TESTING 200 800 845 600 215 0 ____________ ____________
510-01-034 EAP 0 0 700 800 700 0 ____________ ____________
510-01-036 LIFE INSURANCE 1,390 1,561 1,249 2,057 928 0 ____________ ____________
510-01-037 DENTAL INSURANCE 5,544 4,857 4,241 5,912 2,602 0 ____________ ____________
510-01-038 HEALTH INSURANCE 79,349 88,250 80,101 118,889 52,859 0 ____________ ____________
510-01-039 VISION INSURANCE 825 801 741 1,108 499 0 ____________ ____________
510-01-040 LONG TERM DISABILITY 0 0 0 0 1,144 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
PERSONNEL SERVICES 821,486 902,320 849,884 1,107,733 574,100 0
MATERIALS & SUPPLIES
____________________
510-10-105 OFFICE SUPPLIES 2,731 2,781 2,937 3,200 1,411 0 ____________ ____________
510-10-107 OPERATIONS EQUIPMENT < 5000 2,058 3,597 2,229 5,500 1,568 0 ____________ ____________
510-10-108 POSTAGE 1,231 598 314 500 334 0 ____________ ____________
510-10-111 GAS AND OIL 25,830 19,304 21,518 25,000 14,985 0 ____________ ____________
510-10-114 CONST SUPPLY-REPR/REPALCE 0 0 18 0 0 0 ____________ ____________
510-10-120 PARTS FOR EQUIPMENT 0 0 0 0 56 0 ____________ ____________
510-10-123 FIELD INVESTIGATION 1,912 2,246 580 3,500 168 0 ____________ ____________
510-10-124 CRIME PREVENTION 0 248 0 170 0 0 ____________ ____________
510-10-125 UNIFORMS 4,807 1,484 6,307 10,450 3,543 0 ____________ ____________
510-10-130 SAFETY EQUIPMENT 7,062 2,924 127 5,400 162 0 ____________ ____________
510-10-134 EDUCATIONAL MATERIALS 579 0 0 0 0 0 ____________ ____________
510-10-136 JANITORIAL SUPPLIES 698 1,358 1,281 825 459 0 ____________ ____________
510-10-144 TOOLS 0 0 34 0 0 0 ____________ ____________
510-10-147 MISC MATERIALS AND SUPPLIES 93 83 374 0 363 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
MATERIALS & SUPPLIES 47,000 34,621 35,720 54,545 23,050 0
SERVICES
________
510-20-146 TICKETS FOR TOYS 0 0 0 0 16 0 ____________ ____________
510-20-204 VEHICLE MAINTENANCE/REPAIR 21,180 50,612 19,184 13,000 8,300 0 ____________ ____________
510-20-216 TOWING SERVICES 17,058 5,912 4,025 10,000 3,030 0 ____________ ____________
510-20-217 LEGAL NOTICE 216 51 139 0 0 0 ____________ ____________
510-20-220 DUES AND SUBSCRIPTIONS 785 1,068 816 700 333 0 ____________ ____________
510-20-223 EQUIPMENT RENTAL 435 460 186 0 0 0 ____________ ____________
510-20-224 SERVICE/MAINT AGREEMENT 31,737 36,500 25,198 32,242 33,078 0 ____________ ____________
510-20-226 UTILITIES 3,555 3,859 4,028 4,000 1,696 0 ____________ ____________
510-20-227 INTERNET SERVICE PROVIDERS 3,453 3,589 3,650 3,200 1,706 0 ____________ ____________
510-20-229 TELEPHONE 8,760 8,785 9,260 7,000 4,489 0 ____________ ____________
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 6
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
POLICE DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
510-20-230 BUILDING MAINTENACE/REPAIR 699 1,079 1,375 1,500 2,697 0 ____________ ____________
510-20-231 BUILDING MAINT SERVICES 504 518 454 500 305 0 ____________ ____________
510-20-233 LEOSE OFFICER TRAINING 742 275 0 0 0 0 ____________ ____________
510-20-235 RADIO REPAIR 35 1,865 0 1,100 438 0 ____________ ____________
510-20-253 TRAINING AND TRAVEL 2,090 2,432 5,184 6,000 4,803 0 ____________ ____________
510-20-261 CAPITAL LEASE INTEREST EXP 3,936 3,004 2,037 0 0 0 ____________ ____________
510-20-262 LEASE PURCHASE 25,978 26,911 27,877 29,983 29,914 0 ____________ ____________
510-20-264 EQUIPMENT MAINTENANCE/REPAIR 45 1,026 0 700 0 0 ____________ ____________
510-20-266 LATE FEES 0 0 69 0 0 0 ____________ ____________
510-20-274 INMATE HOUSING 5,781 1,586 670 1,500 0 0 ____________ ____________
510-20-286 LIABILITY INSURANCE 19,344 26,347 25,183 26,347 22,336 0 ____________ ____________
510-20-348 MISCELLANEOUS SERVICES 524 264 0 4,000 100 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
SERVICES 146,856 176,142 129,336 141,772 113,241 0
CAPITAL OUTLAY
______________
510-40-408 MOBILE EQUIPMENT 43,435 44,858 0 49,900 0 0 ____________ ____________
510-40-419 OPERATIONS EQUIPMENT > 5000 4,649 0 11,000 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
CAPITAL OUTLAY 48,084 44,858 11,000 49,900 0 0
______________________________________________________________________________
________________________________________________________________________
TOTAL
POLICE DEPARTMENT 1,063,425 1,157,940 1,025,941 1,353,950 710,391 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 7
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
SERVICE DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
PERSONNEL SERVICES
__________________
515-01-005 SALARIES 25,521 0 0 0 0 0 ____________ ____________
515-01-008 OVERTIME 1,221 0 0 0 0 0 ____________ ____________
515-01-011 LONGEVITY PAY 720 0 0 0 0 0 ____________ ____________
515-01-014 WORKER'S COMP INSURANCE 2,633 2,391 0 0 0 0 ____________ ____________
515-01-020 MEDICARE 377 0 0 0 0 0 ____________ ____________
515-01-023 RETIREMENT 2,674 0 0 0 0 0 ____________ ____________
515-01-030 PHYSICAL EXAM/DRUG SCREEN 28 0 0 0 0 0 ____________ ____________
515-01-036 LIFE INSURANCE 65 0 0 0 0 0 ____________ ____________
515-01-037 DENTAL INSURANCE 362 0 0 0 0 0 ____________ ____________
515-01-038 HEALTH INSURANCE 11,078 8 0 0 0 0 ____________ ____________
515-01-039 VISION INSURANCE 58 0 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
PERSONNEL SERVICES 44,737 2,399 0 0 0 0
MATERIALS & SUPPLIES
____________________
515-10-106 SHOP/LAB SUPPLIES 900 878 0 0 0 0 ____________ ____________
515-10-107 OPERATIONS EQUIPMENT <5000 93 33 0 0 0 0 ____________ ____________
515-10-111 GAS AND OIL 2,289 333 0 0 0 0 ____________ ____________
515-10-120 PARTS FOR EQUIPMENT 296 17 0 0 0 0 ____________ ____________
515-10-125 UNIFORMS 735 0 0 0 0 0 ____________ ____________
515-10-130 SAFETY EQUIPMENT 66 48 0 0 0 0 ____________ ____________
515-10-144 TOOLS 253 439 0 0 0 0 ____________ ____________
515-10-147 MISC MATERIALS AND SUPPLIES 0 34 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
MATERIALS & SUPPLIES 4,633 1,782 0 0 0 0
SERVICES
________
515-20-204 VEHICLE MAINTENANCE/REPAIR 848 0 0 0 0 0 ____________ ____________
515-20-229 TELEPHONE 258 0 0 0 0 0 ____________ ____________
515-20-230 BUILDING MAINT./REPAIR 75 68 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
SERVICES 1,181 68 0 0 0 0
CAPITAL OUTLAY
______________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
______________________________________________________________________________
________________________________________________________________________
TOTAL
SERVICE DEPARTMENT 50,551 4,249 0 0 0 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 8
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
STREET DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
PERSONNEL SERVICES
__________________
520-01-005 SALARIES 90,578 96,678 0 0 0 0 ____________ ____________
520-01-008 OVERTIME 4,235 3,619 0 0 0 0 ____________ ____________
520-01-011 LONGEVITY PAY 132 500 0 0 0 0 ____________ ____________
520-01-014 WORKER'S COMP INSURANCE 7,088 6,437 0 0 0 0 ____________ ____________
520-01-020 MEDICARE 1,337 1,431 0 0 0 0 ____________ ____________
520-01-023 RETIREMENT 9,326 9,996 0 0 0 0 ____________ ____________
520-01-030 PHYSICAL EXAM/DRUG SCREEN 137 87 0 0 0 0 ____________ ____________
520-01-036 LIFE INSURANCE 240 238 0 0 0 0 ____________ ____________
520-01-037 DENTAL INSURANCE 1,207 1,035 0 0 0 0 ____________ ____________
520-01-038 HEALTH INSURANCE 18,750 20,491 0 0 0 0 ____________ ____________
520-01-039 VISION INSURANCE 195 203 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
PERSONNEL SERVICES 133,224 140,715 0 0 0 0
MATERIALS & SUPPLIES
____________________
520-10-105 OFFICE SUPPLIES 122 241 0 0 0 0 ____________ ____________
520-10-106 SHOP/LAB SUPPLIES 179 198 0 0 0 0 ____________ ____________
520-10-107 OPERATIONS EQUIPMENT < 5000 19 214 0 0 0 0 ____________ ____________
520-10-111 GAS AND OIL 7,191 6,307 0 0 0 0 ____________ ____________
520-10-114 CONST SUPPLY-REPR/REPLACE 7,480 12,752 0 0 0 0 ____________ ____________
520-10-120 PARTS FOR EQUIPMENT 3,773 3,248 0 0 0 0 ____________ ____________
520-10-125 UNIFORMS 2,305 3,025 0 0 0 0 ____________ ____________
520-10-126 STREET SIGNS 1,840 4,606 0 0 0 0 ____________ ____________
520-10-130 SAFETY EQUIPMENT 402 1,305 0 0 0 0 ____________ ____________
520-10-136 JANITORIAL SUPPLIES 75 314 0 0 0 0 ____________ ____________
520-10-144 TOOLS 1,245 636 0 0 0 0 ____________ ____________
520-10-147 MISC MATERIALS AND SUPPLIES 327 156 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
MATERIALS & SUPPLIES 24,959 33,002 0 0 0 0
SERVICES
________
520-20-204 VEHICLE MAINTENANCE/REPAIR 5,424 2,443 0 0 0 0 ____________ ____________
520-20-215 CONST REPAIR/MAINT SERVICES 0 1,500 0 0 0 0 ____________ ____________
520-20-217 LEGAL NOTICE 42 398 0 0 0 0 ____________ ____________
520-20-223 EQUIPMENT RENTAL 1,076 69 0 0 0 0 ____________ ____________
520-20-226 UTILITIES 1,828 1,708 0 0 0 0 ____________ ____________
520-20-229 TELEPHONE 1,517 1,099 0 0 0 0 ____________ ____________
520-20-230 BUILDING MAINTENANCE/REPAIR 160 118 0 0 0 0 ____________ ____________
520-20-231 BUILDING MAINT SERVICES 102 102 0 0 0 0 ____________ ____________
520-20-244 ENGINEERING 0 2,300 0 0 0 0 ____________ ____________
520-20-253 TRAINING AND TRAVEL 34 9 0 0 0 0 ____________ ____________
520-20-264 EQUIPMENT MAINTENANCE/REPAIR 0 4,279 0 0 0 0 ____________ ____________
520-20-306 SANITATION CONTRACT 0 11,284 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
SERVICES 10,183 25,309 0 0 0 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 9
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
STREET DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
CAPITAL OUTLAY
______________
520-40-419 OPERATIONS EQUIPMENT > 5000 554 0 0 0 0 0 ____________ ____________
520-40-459 CAPITAL LEASE INTEREST EXP 563 27 0 0 0 0 ____________ ____________
520-40-460 LEASE PURCHASE 8,129 8,665 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
CAPITAL OUTLAY 9,247 8,692 0 0 0 0
TRANSFERS
_________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
______________________________________________________________________________
________________________________________________________________________
TOTAL
STREET DEPARTMENT 177,612 207,719 0 0 0 0
4-05-2022 11:28 AM CITY OF SPRINGTOWN PAGE: 10
DEPARTMENT REQUESTED BUDGET
AS OF: SEPTEMBER 30TH, 2022
100-GENERAL FUND
PARK DEPARTMENT
EXPENDITURES (-------------- 2021-2022 ---------------)(------- 2022-2023 --------)
2018-2019 2019-2020 2020-2021 CURRENT Y-T-D PROJECTED REQUESTED PROPOSED
ACTUAL ACTUAL ACTUAL BUDGET ACTUAL YEAR END BUDGET BUDGET
______________________________________________________________________________________________________________________________________________________
PERSONNEL SERVICES
__________________
525-01-005 SALARIES 73,352 121,770 0 0 0 0 ____________ ____________
525-01-008 OVERTIME 4,417 6,044 0 0 0 0 ____________ ____________
525-01-011 LONGEVITY PAY 58 1,460 0 0 0 0 ____________ ____________
525-01-014 WORKER'S COMP INSURANCE 2,255 2,048 0 0 0 0 ____________ ____________
525-01-020 MEDICARE 1,093 1,808 0 0 0 0 ____________ ____________
525-01-023 RETIREMENT 7,593 12,815 0 0 0 0 ____________ ____________
525-01-030 PHYSICAL EXAM/DRUG SCREEN 689 91 0 0 0 0 ____________ ____________
525-01-036 LIFE INSURANCE 109 296 0 0 0 0 ____________ ____________
525-01-037 DENTAL INSURANCE 561 1,389 0 0 0 0 ____________ ____________
525-01-038 HEALTH INSURANCE 11,335 27,669 0 0 0 0 ____________ ____________
525-01-039 VISION INSURANCE 97 272 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
PERSONNEL SERVICES 101,559 175,663 0 0 0 0
MATERIALS & SUPPLIES
____________________
525-10-105 OFFICE SUPPLIES 66 242 0 0 0 0 ____________ ____________
525-10-106 SHOP/LAB SUPPLIES 193 223 0 0 0 0 ____________ ____________
525-10-107 OPERATIONS EQUIP <5000 559 770 0 0 0 0 ____________ ____________
525-10-111 GAS & OIL 4,692 4,625 0 0 0 0 ____________ ____________
525-10-117 CHEMICALS 20 0 0 0 0 0 ____________ ____________
525-10-120 PARTS FOR EQUIPMENT 5,457 2,958 0 0 0 0 ____________ ____________
525-10-125 UNIFORMS 2,968 2,983 0 0 0 0 ____________ ____________
525-10-130 SAFETY EQUIPMENT 810 1,437 0 0 0 0 ____________ ____________
525-10-136 JANITORIAL SUPPLIES 1,262 1,260 0 0 0 0 ____________ ____________
525-10-137 AGRICULTURAL/BOTANICAL 2,319 1,951 0 0 0 0 ____________ ____________
525-10-144 TOOLS 480 601 0 0 0 0 ____________ ____________
525-10-147 MISC MATERIALS & SUPPLIES 680 164 0 0 0 0 ____________ ____________
___________ ___________ ___________ ___________ ___________
____________ ____________ ____________
TOTAL
MATERIALS & SUPPLIES 19,505 17,215 0 0 0 0
SERVICES
________
525-20-204 VEHICLE MAINTENANCE/REPAIR 1,676 2,280 0 0 0 0 ____________ ____________
525-20-217 LEGAL NOTICE 204 0 0 0 0 0 ____________ ____________
