Import 61b6a106-647b-47ca-a88d-965c60257248

Download
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    1
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
 
ASSETS
         1100.01   CLAIM ON CASH                                    62,556.21             1,095,735.99
         1102      LIBRARY PETTY CASH                     0.00                                  140.00
         1103      POOL PETTY CASH                        0.00                                  100.00
         1105      REC. CENTER PETTY CASH                 0.00                                  186.50
         1108      GOLF COURSE PETTY CASH                 0.00                                  260.00
         1109      CODES PETTY CASH                       0.00                                  100.00
         1121      CD INVESTMENTS                         0.00                              877,030.63
         1122      MISC A/R                                         13,973.25                    73.60
         1127      NSF CHECKS                            20.67                               13,399.62
         1128      SUSPENSE                               0.00                               39,471.16
         1130      OVER/SHORT                             0.00                                    0.11
         1132      ACCTS. REC/FRANCHISE FEES                            36.52                 8,941.65
         1133      A/R MIXED BEVERAGE TAX                 0.00                                  504.43
         1134      TAX RECEIVABLE/DELINQUENT              0.00                              107,450.10
         1135      ALLOWANCE FOR UNCOLLECTIB              0.00                                              16,117.52
         1142      CURBING ACCOUNTS RECEIVEB              0.00                                  374.42
         1143      GRANTS RECEIVABLE                      0.00                                1,412.05
         1146      SALES TAX RECEIVABLE                   0.00                              377,527.62
         1147      ALLOWANCE FOR UNCOLLECTIBLES           0.00                                               8,570.78
         1150      ACCOUNTS RECEIVABLE                    0.00                               53,586.48
         1164      PREPAID POSTAGE                                     516.96                 3,000.16
         1166      PREPAID RECORDING/FILING FEES          0.00                                1,137.50
         1167      PREPAID CITY SCOFFLAW                  0.00                                1,918.00

LIABILITIES AND FUND BALANCE
         1200      ACCOUNTS PAYABLE                       0.00                                                  20.00
         1200.01   AP PENDING                        95,104.66                                             203,583.89
         1201.04   TMRS                                   0.00                                              24,034.46
         1201.05   INSURANCE PAYABLE                                13,468.72               138,236.08
         1201.09   TOBACCO SURCHARGE                      0.00                                   42.54
         1201.12   BENEFITS PAYMENT DIFFERENCE            0.00                               51,401.89
         1207      INSPECTION BONDS DEPOSIT                            532.00                                3,229.00
         1208      REFUNDS DUE                            0.00                                  726.41
         1218      MUNICIPAL COURT STATE FEES                        1,974.90                                8,131.38
         1226      OMNI FEES                                            54.00                                  279.90
         1227      COLLECTION AGENCY FEE              3,138.62                                               3,183.73
         1228      UNAPPLIED CREDITS                      0.00                                               1,028.04
         1232      SALES TAX PAYABLE/GOLF COURSE         66.75                                                 627.06
         1242      STREET CUT DEPOSITS                    0.00                                               1,000.00
         1243      COMMUNITY CENTER DEPOSITS                           100.00                                2,710.00
         1244      CITY PARK DEPOSITS                    50.00                                               4,645.00
         1245      LOPEZ PARK KEY DEPOSIT                 0.00                                  100.00
         1246      POLITICAL DEPOSITS                     0.00                                                 100.00
         1248      BASEBALL FIELD DEPOSITS                0.00                                  350.00
         1250      PARKLAND FEE                           0.00                                               3,142.00
         1254      RECREATION CENTER DEPOSIT            567.00                                               8,911.00
         1255      ACCRUED PAYROLL                        0.00                                             167,785.20
         1259      YOGA DEPOSIT/LESSONS                   0.00                                                 597.00
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    2
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
 
         1260      DEFERRED REVENUE                       0.00                                              91,332.59
         1280      FUND BALANCE                           0.00                                           1,936,680.52
         1290      PAYROLL CLEARING                       0.00                                              96,646.51

SANITATION

REVENUES
         1302      CURRENT YEAR LEVY                                 5,321.13                            1,133,965.37
         1304      DELINQUENT TAXES                                    953.08                               23,011.72
         1306      PENALTIES                                         1,096.34                               15,859.75
         1312      SALES TAX REVENUE                                85,518.13                            1,085,649.00
         1313      SCHOOL RESOURCE OFFICER                0.00                                              36,576.49
         1314      FRANCHISE FEES                                       13.40                               27,675.18
         1317      POOL PARTY RENT                                   1,850.00                                6,980.00
         1319      CREDIT CARD FEES GEN                              1,042.61                                8,851.01
         1323      ZONING/SUBD.                                      2,938.00                                6,038.00
         1324      COMMUNITY CENTER RENTAL                           1,332.50                               16,437.50
         1326      LICENSE & PERMITS                                 6,576.89                              125,936.52
         1328      ANIMAL FEES & ACCIDENT REP                          403.00                                6,398.00
         1329      INSPECTION FEES                        0.00                                                 850.00
         1330      ADMIN FEES/CUTOUTS                                  675.00                                9,200.00
         1332      MUNICIPAL COURT REVENUE                           3,306.15                               47,043.74
         1333      CROSSING GUARD FUND                    0.00                                              13,973.25
         1335      LEAGUE FEES                            0.00                                              15,056.30
         1340      BRUSH OVER 8 CY                        0.00                                                 588.00
         1346      CITY PARK USER FEE                                  575.00                                5,240.00
         1351      POOL CONCESSIONS                                  3,612.00                                3,828.75
         1353      LIBRARY BUILDING FUND DONATION                    3,150.00                               28,830.00
         1354      SALE OF CEMETERY LOTS                               700.00                                5,300.00
         1359      CITY EASEMENT USE                      0.00                                              17,250.00
         1362      P.I.L.O.T. - ELECTRIC                           231,250.00                            2,081,250.00
         1363      RECREATIONAL FEES                                 7,798.00                               37,666.10
         1364      POOL REVENUE                                      7,043.25                               11,568.25
         1366      P.I.L.O.T. - WATER                               20,125.00                              181,125.00
         1367      P.I.L.O.T. - WASTEWATER                          11,540.67                              103,866.03
         1368      MISCELLANEOUS                                       284.32                                4,562.60
         1373      INTEREST INCOME                    7,701.85                                              16,615.54
         1374      MIXED BEVERAGE TAX                     0.00                                               1,300.08
         1378      TOBACCO/WELLNESS CONTRIBUTION                       496.67                                6,846.04
         1379      GOLF COURSE REVENUE                               7,611.44                               44,928.78
         1379.1    GOLF COURSE TREE DONATIONS             0.00                                                   1.00
         1380      LIBRARY REVENUE                                   1,380.42                               12,780.01
         1381      LIBRARY USED BOOKSTORE                              205.70                                2,513.10
         1383      OH ALLOCATION FRM OTHER FUNDS                    59,953.83                              539,584.47
         1385      POST OFFICE RENT                                  5,082.00                               22,869.00
         1387      K9 FOR COPS GRANT                      0.00                                              42,402.06
         1387.1    HUTS FOR MUTTS DONATIONS               0.00                                                 590.00
         1389      VENDING MACHINE REVENUE                             231.00                                1,961.25
         1399      TCLEOE GRANT                           0.00                                               1,881.52
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    3
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
REVENUES (CONT)
         1592      SALE OF FIXED ASSETS/SURPLUS           0.00                                              18,508.22
         1611      NIBRS GRANT                            0.00                                              13,482.15
         1620      LIBRARY TECHNOLOGY GRANT               0.00                                1,333.85

EXPENSES
         50110100  CITY COUNCIL FEES                  2,500.00                               22,500.00
         50120200  OFFICE SUPPLIES                        0.00                                  217.67
         50120209  MEETINGS AND SEMINARS                  0.00                                3,097.92
         50130311  MAYOR/PUBLIC RELATIONS                              999.40                 2,857.73
         50130312  COMMUNITY CELEBRATIONS             7,804.17                                8,569.39
         50130313  YOUTH & ADULT ENGAGEMENT               0.00                                8,049.60
         50130338  MISCELLANEOUS                          0.00                                  200.00
         50210100  SALARY                            16,333.89                              162,360.83
         50210111  OVERTIME                             294.00                                4,148.79
         50210116  LONGEVITY                              0.00                                  684.00
         50210125  SOCIAL SECURITY                    1,292.75                               13,215.06
         50210126  UNEMPLOYMENT TAX                       0.00                                  131.73
         50210127  RETIREMENT PLAN                    1,481.53                               16,147.77
         50210128  HEALTH & DENTAL INS                  100.00                                8,321.71
         50210130  COBRA COMPLIANCE PREMIUM               0.00                                   13.98
         50210135  WORKERS' COMPENSATION                  0.00                                  719.34
         50210149  AUTO ALLOWANCE CITY MANAGER          500.00                                5,000.00
         50210150  CELL PHONE ALLOWANCE                 100.00                                1,000.00
         50220200  OFFICE SUPPLIES                        9.88                                6,109.25
         50220201  BREAKROOM SUPPLIES                    56.92                                  711.87
         50220209  MEETINGS AND SEMINARS                292.90                                6,513.55
         50220215  SAFETY EQUIPMENT                       0.00                                7,379.00
         50220216  EMPLOYEE RELATIONS                                  859.86                 6,407.45
         50220250  WELLNESS PROGRAM                       0.00                                3,196.91
         50230300  UTILITIES                            734.52                                4,458.02
         50230302  TELEPHONE                            460.93                                5,477.01
         50230303  OFFICE EQUIPMENT LEASE PAYMENT     1,124.38                                6,354.21
         50230304  POSTAGE                                0.00                                   26.15
         50230306  PAYING AGENT FEES                     11.58                                1,811.58
         50230309  MUSIC SERVICE                         57.25                                  513.25
         50230310  INSURANCE (C.G.L.)                     0.00                               13,685.28
         50230312  MAINTENANCE AGREEMENTS             1,871.85                               18,116.45
         50230314  DUES & SUBSCRIPTIONS                  40.50                                4,382.07
         50230316  LEGAL NOTICES                        323.00                                  923.00
         50230328  APPRAISAL FEES                         0.00                                3,850.00
         50230330  CITY ATTORNEY                          0.00                               30,947.08
         50230338  MISCELLANEOUS                          0.00                                  506.35
         50230341  CITY MANAGER/PROFESSIONAL FEES         0.00                                  960.00
         50230362  JANITORIAL SUPPLIES                  125.83                                2,145.78
         50230366  CONTINGENCY EXPENSE                2,109.57                                6,022.02
         50230382  INFO TECHNOLOGY PLAN                   0.00                               12,157.00
         50230384  INSURANCE CONSULTANTS                  0.00                               13,052.80
         50330323  APPRAISAL DISTRICT FEES            7,480.28                               22,440.86
         50330350  TAX COLLECTION FEES                5,041.40                                5,541.40
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    4
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50410100  SALARY                            10,913.30                              111,816.34
         50410111  OVERTIME                             121.34                                1,695.39
         50410116  LONGEVITY                              0.00                                  288.00
         50410125  SOCIAL SECURITY                      733.89                                7,725.12
         50410126  UNEMPLOYMENT TAX                       0.00                                  202.96
         50410127  RETIREMENT PLAN                      947.73                               10,325.97
         50410128  HEALTH & DENTAL INS                    0.00                               10,797.40
         50410130  COBRA COMPLIANCE PREMIUM               0.00                                   20.79
         50410135  WORKERS' COMPENSATION                  0.00                                  501.81
         50410150  CELL PHONE ALLOWANCE                  50.00                                  500.00
         50420200  OFFICE SUPPLIES                      351.29                                5,160.03
         50420209  MEETINGS AND SEMINARS                  0.00                                1,574.45
         50420221  APPLICANT PROCESSING                   0.00                                   21.00
         50430301  BANK ANALYSIS FEES                   779.99                                8,235.56
         50430302  TELEPHONE                              4.86                                   42.99
         50430303  JOB ANNOUNCEMENTS                      0.00                                1,437.40
         50430304  POSTAGE                              110.30                                1,149.66
         50430314  DUES & SUBSCRIPTIONS                   0.00                                1,007.00
         50430326  AUDIT FEES                             0.00                               39,330.00
         50430338  MISCELLANEOUS                          0.00                                2,311.23
         50430361  RANDOM DRUG TESTING                    0.00                                   62.60
         50430370  CONTRACT LABOR                         0.00                               14,317.10
         50430382  INFO TECHNOLOGY PLAN                   0.00                                1,528.00
         50510100  SALARY                            89,082.13                              878,093.04
         50510111  OVERTIME/CALL OUT                  4,194.27                               50,950.89
         50510116  LONGEVITY                              0.00                                6,516.00
         50510117  CERTIFICATE PAY                      475.00                                5,025.00
         50510121  CROSSING GUARDS                      425.25                               18,278.25
         50510125  SOCIAL SECURITY                    6,782.92                               69,690.74
         50510126  UNEMPLOYMENT TAX                       0.00                                  727.10
         50510127  RETIREMENT PLAN                    8,015.74                               86,631.20
         50510128  HEALTH & DENTAL INS                    0.00                               69,207.97
         50510130  COBRA COMPLIANCE PREMIUM               0.00                                  137.07
         50510135  WORKERS' COMPENSATION                  0.00                               25,508.12
         50520200  OFFICE SUPPLIES                    1,146.21                                7,796.55
         50520201  BREAKROOM SUPPLIES                     0.00                                  655.70
         50520202  FUEL & OIL                         2,985.70                               25,065.51
         50520209  MEETINGS AND SEMINARS                  0.00                                8,905.28
         50520210  EQUIPMENT MAINTENANCE                  0.00                                2,148.96
         50520212  VEHICLE MAINTENANCE                  569.95                               11,847.79
         50520215  SAFETY EQUIPMENT                       0.00                                3,361.66
         50520217  RADIOS                                 0.00                                  579.00
         50520227  BALLISTIC VESTS                      755.51                                2,833.51
         50520228  K-9 EXPENSE                           29.00                                7,826.87
         50520229  UNIFORMS                              92.00                                4,812.85
         50520230  UNIFORM ALLOWANCE                    187.88                                1,408.95
         50520232  OFFICE FURNITURE                   5,060.00                               10,305.61
         50520240  PUBLIC EVENT SUPPLIES                  0.00                                1,325.10
         50520241  CRIME PROCESSING                       0.00                                   41.94
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    5
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50520265  TIRES, TUBES & BATTERIES               0.00                                  489.68
         50530300  UTILITIES                            509.52                                1,675.75
         50530302  TELEPHONE                            424.33                               18,868.01
         50530303  OFFICE EQUIPMENT LEASE PAYMENT       189.57                                1,706.13
         50530304  POSTAGE                              109.74                                1,152.18
         50530310  INSURANCE (C.G.L.)                     0.00                               14,879.54
         50530314  DUES & SUBSCRIPTIONS                  75.50                                1,090.00
         50530317  TCLEOSE TRAINING                     365.00                                  979.00
         50530320  COMMUNITY OUTREACH                   279.92                                  799.07
         50530338  MISCELLANEOUS                        633.27                                               2,110.62
         50530344  MEDICAL SERVICE                    1,000.00                                1,200.00
         50530360  INVESTIGATION EXPENSE                  0.00                                3,945.77
         50530362  JANITORIAL SUPPLIES                   22.96                                  809.24
         50530382  INFO TECHNOLOGY PLAN                  11.48                               11,616.48
         50540407  EQUIPMENT UPGRADES                     0.00                                2,063.00
         50540408  PURCHASED VEHICLES                     0.00                               87,887.30
         50540412  PURCHASE NEW BUILDING                  0.00                              296,763.45
         50610100  SALARY                             2,821.85                               27,843.20
         50610111  OVERTIME                              52.93                                  593.43
         50610115  COURT BAILIFF                          0.00                                   41.33
         50610116  LONGEVITY                              0.00                                  144.00
         50610125  SOCIAL SECURITY                      217.37                                2,181.20
         50610126  UNEMPLOYMENT TAX                       0.00                                    8.63
         50610127  RETIREMENT PLAN                      245.79                                2,647.30
         50610128  HEALTH & DENTAL INS                    0.00                                3,617.33
         50610130  COBRA COMPLIANCE PREMIUM               0.00                                    6.96
         50610135  WORKERS' COMPENSATION                  0.00                                  125.46
         50620200  OFFICE SUPPLIES                      200.00                                  891.25
         50620209  MEETINGS AND SEMINARS                  0.00                                  735.66
         50630302  TELEPHONE                              7.97                                  112.80
         50630304  POSTAGE                               33.50                                  329.37
         50630307  CREDIT CARD FEES                       0.00                                1,954.75
         50630314  DUES & SUBSCRIPTIONS                   0.00                                  272.69
         50630332  MUNICIPAL COURT JUDGE              2,500.00                               22,500.00
         50630336  PROSECUTOR                             0.00                               14,480.26
         50630338  MISCELLANEOUS                          0.00                                   30.00
         50630382  INFO TECHNOLOGY PLAN                   0.00                               10,212.00
         50730300  UTILITIES                              0.95                                    5.08
         50730353  EMERGENCY OPERATION CONTINGENC         0.00                               19,006.89
         50730354  EMERGENCY NOTIFICATION SYSTEM        532.69                               15,808.69
         50740405  WATER TOWER RADIO BLDG                 0.00                               10,959.00
         50810100  SALARY                             5,073.10                               44,948.10
         50810111  CALL DUTY/OVERTIME                   283.61                                3,289.92
         50810116  LONGEVITY                              0.00                                  216.00
         50810125  SOCIAL SECURITY                      373.10                                3,595.26
         50810126  UNEMPLOYMENT TAX                       0.00                                   14.16
         50810127  RETIREMENT PLAN                      458.00                                4,486.44
         50810128  HEALTH & DENTAL INS                    0.00                                6,232.24
         50810130  COBRA COMPLIANCE PREMIUM               0.00                                   11.55
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    6
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50810135  WORKERS' COMPENSATION                  0.00                                1,882.62
         50820200  OFFICE SUPPLIES                        0.00                                   70.26
         50820202  FUEL & OIL                           150.80                                1,975.45
         50820204  ANIMAL SHELTER SUPPLIES               53.74                                  522.87
         50820207  TAGS & HARDWARE                        0.00                                   62.42
         50820209  MEETINGS AND SEMINARS                  0.00                                                 502.01
         50820210  EQUIPMENT MAINTENANCE                  0.00                                  152.59
         50820212  VEHICLE MAINTENANCE                    0.00                                1,119.18
         50820214  STRUCTURE MAINTENANCE                  0.00                                  615.54
         50820215  SAFETY EQUIPMENT                       0.00                                   48.49
         50820229  UNIFORMS                               7.23                                  664.44
         50820265  TIRES, TUBES & BATTERIES               0.00                                  626.68
         50830300  UTILITIES                            222.93                                  688.67
         50830302  TELEPHONE                             86.19                                  584.40
         50830308  VETERINARY FEES                        0.00                                  570.44
         50830310  INSURANCE (C.G.L.)                     0.00                                2,487.39
         50830327  RENT-AFP                             216.67                                1,950.03
         50830341  SPAY/NEUTER ANNUAL PROGRAM             0.00                                2,500.00
         50830362  JANITORIAL SUPPLIES                   32.43                                  383.47
         50830382  INFO TECHNOLOGY PLAN                   0.00                                2,188.00
         50910100  SALARY                            20,098.17                              172,132.05
         50910111  OVERTIME/CALL OUT                    184.67                                2,482.62
         50910116  LONGEVITY                              0.00                                1,728.00
         50910125  SOCIAL SECURITY                    1,537.42                               13,351.68
         50910126  UNEMPLOYMENT TAX                       0.00                                  228.63
         50910127  RETIREMENT PLAN                    1,738.46                               16,239.64
         50910128  HEALTH & DENTAL INS                    0.00                               24,908.20
         50910130  COBRA COMPLIANCE PREMIUM               0.00                                   47.18
         50910135  WORKERS' COMPENSATION                  0.00                               17,720.97
         50910150  CELL PHONE ALLOWANCE                  50.00                                  500.00
         50920200  OFFICE SUPPLIES                        0.00                                  218.46
         50920201  BREAKROOM SUPPLIES                     0.00                                  178.68
         50920202  FUEL & OIL                         1,692.56                               12,597.04
         50920203  SMALL TOOLS                            0.00                                   78.47
         50920207  STREET SIGNS                           0.00                                  228.21
         50920208  STREET SUPPLIES                        3.99                                1,128.48
         50920209  MEETINGS AND SEMINARS                  0.00                                1,342.81
         50920210  SMALL EQUIPMENT MAINTENANCE            0.00                                  626.90
         50920212  VEHICLE MAINTENANCE                  946.34                                4,213.49
         50920215  SAFETY EQUIPMENT                      79.00                                3,724.07
         50920216  STREET REPAIRS                     5,226.39                               22,056.53
         50920218  HEAVY EQUIPMENT MAINTENANCE          237.79                                6,218.56
         50920229  UNIFORMS                              57.55                                1,670.42
         50920241  CHEMICALS                            335.00                                  335.00
         50920265  TIRES, TUBES & BATTERIES           1,455.00                                1,920.01
         50920266  POWER TOOLS                            0.00                                  149.99
         50930300  UTILITIES                             38.63                                  175.91
         50930302  TELEPHONE                             70.48                                  462.27
         50930305  BUILDING SECURITY                      0.00                                  179.13
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    7
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50930310  INSURANCE (C.G.L.)                     0.00                                9,754.49
         50930327  RENT-AFP                             216.67                                1,950.03
         50930338  MISCELLANEOUS                          0.00                                  111.83
         50930362  JANITORIAL SUPPLIES                   10.68                                  161.59
         50930382  INFO TECHNOLOGY PLAN                   0.00                                6,485.00
         50940401  STREET REHABILITATION                  0.00                              180,000.00
         50940405  STORM DRAINAGE IMPROVEMENTS            0.00                               80,000.00
         50940409  CURB AND GUTTER REPAIR                 0.00                               80,000.00
         51010100  SALARY                            15,266.62                              150,556.37
         51010111  OVERTIME                             302.08                                3,993.34
         51010116  LONGEVITY                              0.00                                  252.00
         51010125  SOCIAL SECURITY                    1,194.74                               11,868.61
         51010126  UNEMPLOYMENT TAX                       0.00                                  301.93
         51010127  RETIREMENT PLAN                    1,339.66                               14,367.12
         51010128  HEALTH & DENTAL INS                    0.00                                7,213.65
         51010130  COBRA COMPLIANCE PREMIUM               0.00                                   22.65
         51010135  WORKERS' COMPENSATION                  0.00                                  460.98
         51010150  CELL PHONE ALLOWANCE                 100.00                                  950.00
         51020200  OFFICE SUPPLIES                      127.04                                5,910.38
         51020201  BREAKROOM SUPPLIES                    15.94                                  658.72
         51020202  AUDIO BOOK EXPENSES                  467.99                                2,083.13
         51020204  STORY HOUR                             2.00                                1,443.96
         51020205  BOOKS                                               546.93                13,498.31
         51020207  MAGAZINES                              0.00                                  459.08
         51020208  SUMMER READING PROGRAM                               20.00                 1,171.62
         51020209  MEETINGS AND SEMINARS                               588.12                 1,231.21
         51020210  EQUIPMENT MAINTENANCE                  0.00                                1,522.48
         51020213  MILEAGE REIMBURSEMENT                  0.00                                   41.97
         51020220  COLLECTION DEVELOPMENT SUPP            0.00                                2,200.08
         51020221  AUDIO VISUAL MATERIAL                 19.96                                  841.69
         51020222  YOUTH OUTREACH                         0.00                                1,673.38
         51020224  SENIOR OUTREACH                        0.00                                  681.00
         51020226  SPECIAL EVENTS                        18.60                                4,237.85
         51020229  UNIFORMS                               0.00                                   55.02
         51020232  FURNITURE                              0.00                                1,726.15
         51030300  UTILITIES                             73.37                                   73.37
         51030302  TELEPHONE/BANDWITH                   261.29                                5,514.57
         51030303  OFFICE EQUIPMENT LEASE PAYMENT       206.20                                1,653.01
         51030304  POSTAGE                               84.01                                  716.54
         51030307  CREDIT CARD FEES                       0.00                                  967.50
         51030310  INSURANCE (C.G.L.)                     0.00                                1,493.49
         51030312  MAINTENANCE AGREEMENT                351.00                                  666.00
         51030314  DUES & SUBSCRIPTIONS                  40.50                                3,205.55
         51030319  MARKETING & ADVERTISING                0.00                                1,328.40
         51030338  MISCELLANEOUS                          6.74                                  113.77
         51030362  JANITORIAL SERVICES                  226.94                                1,522.30
         51030382  INFO TECHNOLOGY PLAN                   0.00                                6,312.00
         51110100  SALARY                            29,212.94                              280,479.71
         51110111  OVERTIME                             702.95                                6,877.99
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    8
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         51110116  LONGEVITY                              0.00                                3,528.00
         51110117  CERTIFICATE PAY                       50.00                                  500.00
         51110125  SOCIAL SECURITY                    2,194.79                               21,214.67
         51110126  UNEMPLOYMENT TAX                       0.00                                  146.92
         51110127  RETIREMENT PLAN                    2,570.63                               26,941.58
         51110128  HEALTH & DENTAL INS                    0.00                               39,031.66
         51110130  COBRA COMPLIANCE PREMIUM               0.00                                   81.12
         51110135  WORKERS' COMPENSATION                  0.00                                4,218.07
         51110150  CELL PHONE ALLOWANCE                 100.00                                1,000.00
         51120200  OFFICE SUPPLIES                       24.84                                  233.33
         51120201  BREAKROOM SUPPLIES                    49.22                                  134.00
         51120202  FUEL & OIL                         1,769.09                               13,575.32
         51120208  SMALL TOOLS & SUPPLIES               402.49                                7,354.84
         51120209  MEETINGS AND SEMINARS                  0.00                                  264.90
         51120210  SMALL EQUIPMENT MAINTENANCE          171.65                                6,074.61
         51120212  VEHICLE MAINTENANCE                   92.21                                4,223.86
         51120215  SAFETY EQUIPMENT                     306.88                                4,477.94
         51120218  HEAVY EQUIPMENT MAINTENANCE        3,304.33                                5,106.84
         51120222  WORK SQUAD EXPENSES                  229.22                                  935.77
         51120229  UNIFORMS                             284.06                                2,577.11
         51120241  CHEMICALS                            192.20                                4,904.07
         51120265  TIRES, TUBES & BATTERIES             599.10                                1,482.52
         51120266  POWER TOOLS                            0.00                                2,477.86
         51130300  UTILITIES                          3,467.75                               15,187.49
         51130302  TELEPHONE                            100.88                                  659.42
         51130310  INSURANCE (C.G.L.)                     0.00                               10,251.44
         51130314  DUES & SUBSCRIPTIONS                   0.00                                   59.66
         51130327  RENT-AFP                             216.67                                1,950.03
         51130336  EQUIPMENT RENTAL                     241.15                                  241.15
         51130338  MISCELLANEOUS                          0.00                                  214.42
         51130339  CITY PARK MAINTENANCE                  0.00                                4,476.96
         51130342  LITTLE LEAGUE                          0.00                                5,603.53
         51130343  SOCCER FIELDS                          0.00                                  675.00
         51130355  SOLID WASTE SERVICE                    0.00                                  252.00
         51130360  LAND LEASE/UNION PACIFIC          28,592.41                               28,592.41
         51130362  JANITORIAL SUPPLIES                  896.45                                4,056.68
         51130366  CONTINGENCY EXPENSE                    0.00                                5,950.00
         51130367  GROUNDS MAINTENANCE                                  23.50                 7,271.17
         51130382  INFO TECHNOLOGY PLAN                   5.88                                4,341.88
         51140416  US 90 IRRIGATION                       0.00                                  505.00
         51140421  VEHICLE PURCHASE                       0.00                               26,106.50
         51310100  SALARY                            11,020.18                              125,086.85
         51310111  OVERTIME                             247.67                                1,464.15
         51310116  LONGEVITY                              0.00                                  684.00
         51310125  SOCIAL SECURITY                      816.48                                9,119.88
         51310126  UNEMPLOYMENT TAX                       0.00                                  245.27
         51310127  RETIREMENT PLAN                      967.66                               11,801.18
         51310128  HEALTH & DENTAL INS                    0.00                               20,859.41
         51310130  COBRA COMPLIANCE PREMIUM               0.00                                   39.60
 
 7-09-2019 06:40 PM                               C I T Y   O F   H O N D O                                            PAGE:    9
                                                           TRIAL BALANCE
                                                       AS OF:  JUNE 30TH, 2019
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         51310135  WORKERS' COMPENSATION                  0.00                                5,805.21
         51310150  CELL PHONE ALLOWANCE                  50.00                                  500.00
         51320200  OFFICE SUPPLIES                       27.28                                  286.29
         51320201  BREAKROOM SUPPLIES                     0.00                                   67.82
         51320202  FUEL & OIL                           220.88                                2,771.93
         51320208  SMALL TOOLS & SUPPLIES                59.99                                4,304.62
         51320209  MEETINGS AND SEMINARS                  0.00                                   79.60
         51320210  EQUIPMENT MAINTENANCE                  0.00                                  284.16
         51320212  VEHICLE MAINTENANCE                  406.62                                2,017.10
         51320215  SAFETY EQUIPMENT                       0.00                                2,117.79
         51320221  WELDING SUPPLIES                       0.00                                1,056.56
         51320229  UNIFORMS                              82.04                                1,188.96
         51320265  TIRES, TUBES & BATTERIES               0.00                                  366.00
         51320266  POWER TOOLS                            0.00                                5,796.30
         51330300  UTILITIES                             94.98                                  521.92
