5-12-2021 04:07 PM CITY OF HONDO PAGE: 1
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
(--------------------------------- SEPTEMBER-----------------------------------)
2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
ASSETS
______
01-1100.CLAIM ON CASH 749,566.19 1,068,078.38 1,548,700.41 2,261,653.69 1,772,755.24
01-1101 GENERAL FUND CASH 715,598.03 0.00 0.00 0.00 0.00
01-1102 LIBRARY PETTY CASH 100.00 140.00 140.00 140.00 140.00
01-1103 POOL PETTY CASH 100.00 100.00 100.00 100.00 100.00
01-1105 REC. CENTER PETTY CASH 186.50 186.50 186.50 186.50 186.50
01-1108 GOLF COURSE PETTY CASH 210.00 260.00 260.00 260.00 260.00
01-1109 CODES PETTY CASH 100.00 100.00 100.00 100.00 100.00
01-1121 CD INVESTMENTS 876,551.79 871,488.56 874,651.41 885,786.42 888,546.69
01-1122 MISC A/R 2,253.82 73.60 73.60 73.60 1,167.60
01-1127 NSF CHECKS 7,418.83 0.00 15,035.08 0.38 2,800.53
01-1128 SUSPENSE 0.00 0.00 0.00 ( 0.65)( 48,919.43)
01-1130 OVER/SHORT 0.01 0.11 0.00 0.00 0.00
01-1132 ACCTS. REC/UTILITY ADMIN FEES 8,923.74 9,005.64 109.93 16.44 5.98
01-1132.A/R FRANCHISE FEES RECEIVABLE 0.00 0.00 5,461.37 7,058.37 7,058.37
01-1133 A/R MIXED BEVERAGE TAX 804.87 504.43 175.61 175.61 175.61
01-1134 TAX RECEIVABLE/DELINQUENT 85,134.55 107,450.10 111,199.83 112,576.83 112,576.83
01-1135 ALLOWANCE FOR UNCOLLECTIB ( 10,444.63)( 16,117.52)( 16,679.97)( 31,928.53)( 31,925.67)
01-1142 CURBING ACCOUNTS RECEIVEB 374.42 374.42 374.42 374.42 ( 902.08)
01-1143 GRANTS RECEIVABLE 0.00 1,412.05 0.00 460,913.44 460,913.44
01-1146 SALES TAX RECEIVABLE 162,762.56 377,527.62 407,764.24 207,897.24 207,897.24
01-1147 ALLOWANCE FOR UNCOLLECTIBLES ( 11,199.02)( 8,570.78)( 8,570.78)( 8,570.78)( 8,570.78)
01-1150 ACCOUNTS RECEIVABLE 23,814.08 19,563.37 43,106.39 48,384.40 67,784.17
01-1151 ALLOWANCE FOR DOUBTFUL ACCOUNT 0.00 0.00 0.00 87,899.00 87,899.00
01-1154 DUE FROM AIRPORT 0.00 0.00 0.00 19,001.00 19,001.00
01-1164 PREPAID POSTAGE 3,776.81 2,593.14 1,571.90 4,129.56 3,664.07
01-1166 PREPAID RECORDING/FILING FEES 547.50 637.50 1,137.50 1,637.50 1,637.50
01-1167 PREPAID CITY SCOFFLAW 1,918.00 1,918.00 1,918.00 1,918.00 1,918.00
01-1168 PREPAID LEGAL EXP 60,139.70 0.00 0.00 0.00 0.00
01-1169 DUE FROM LIBRARY 3,375.37 0.00 0.00 0.00 0.00
______________ ______________ ______________ ______________
______________
TOTAL ASSETS 2,682,013.12 2,436,725.12 2,986,815.44 4,059,782.44 3,546,269.81
LIABILITIES
___________
01-1200 ACCOUNTS PAYABLE 20.00 20.00 20.00 20.00 20.00
01-1200.AP PENDING 127,171.93 213,653.10 336,473.05 338,080.40 80,011.08
01-1201.TMRS 0.00 37,941.63 0.00 0.00 28,903.64
01-1201.INSURANCE PAYABLE 2,184.55 0.00 ( 156,598.70)( 156,847.78)( 133,487.22)
01-1201.TOBACCO SURCHARGE 0.00 0.00 ( 42.54)( 42.54)( 42.54)
01-1201.BENEFITS PAYMENT DIFFERENCE ( 35,952.05)( 51,234.62)( 33,191.97)( 28,349.52)( 21,522.63)
01-1204 ACCRUED EXPENSES 9,253.02 19,166.47 0.00 0.00 0.00
01-1206 A/P-BANK OF AMERICA 47,175.97 0.00 0.00 0.00 0.00
01-1207 INSPECTION BONDS DEPOSIT 2,497.00 2,697.00 3,429.00 4,063.00 4,264.00
01-1208 REFUNDS DUE ( 566.41)( 696.41)( 726.41)( 726.41)( 726.41)
01-1212 DUE TO ELECTRIC 0.00 0.00 0.00 45,729.00 45,729.00
01-1217 BANK OF AMERICA LIABILITY ( 45,511.38) 0.00 0.00 0.00 0.00
01-1218 MUNICIPAL COURT STATE FEES 4,464.25 1,457.20 2,961.45 4,337.70 7,683.46
01-1223 DUE TO PERPETUAL CARE 0.00 0.00 0.00 0.00 19,220.12
01-1226 OMNI FEES 231.90 336.90 241.80 69.70 155.80
01-1227 COLLECTION AGENCY FEE 1,163.73 2,422.95 2,184.14 1,976.28 6,618.88
5-12-2021 04:07 PM CITY OF HONDO PAGE: 2
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
(--------------------------------- SEPTEMBER-----------------------------------)
2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
01-1228 UNAPPLIED CREDITS 6,524.80 1,028.04 1,028.04 10,864.83 10,864.83
01-1232 SALES TAX PAYABLE/GOLF COURSE ( 89.44) 184.55 330.35 558.05 669.24
01-1242 STREET CUT DEPOSITS 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
01-1243 COMMUNITY CENTER DEPOSITS 2,055.00 2,105.00 2,410.00 2,950.00 3,450.00
01-1244 CITY PARK DEPOSITS 2,895.00 3,295.00 4,045.00 3,545.00 4,145.00
01-1245 LOPEZ PARK KEY DEPOSIT 0.00 ( 100.00)( 100.00)( 100.00)( 100.00)
01-1246 POLITICAL DEPOSITS 50.00 100.00 100.00 300.00 300.00
01-1248 BASEBALL FIELD DEPOSITS ( 350.00)( 350.00)( 350.00)( 350.00)( 350.00)
01-1250 PARKLAND FEE 0.00 0.00 3,142.00 3,142.00 3,142.00
01-1251 BROADWAY LIABILITY ( 1,831.27) 0.00 0.00 0.00 0.00
01-1254 RECREATION CENTER DEPOSIT 5,374.00 7,303.00 7,511.00 7,864.00 9,124.00
01-1255 ACCRUED PAYROLL 155,634.80 167,785.20 173,554.57 307,210.57 307,210.57
01-1259 YOGA DEPOSIT/LESSONS 597.00 597.00 597.00 597.00 597.00
01-1260 DEFERRED REVENUE 74,689.92 91,332.59 94,519.86 535,940.86 535,940.86
01-1261 UNEARNED GRANT REVENUE 35,000.00 0.00 0.00 0.00 0.00
______________ ______________ ______________ ______________
______________
TOTAL LIABILITIES 393,682.32 500,044.60 442,537.64 1,081,832.14 912,820.68
EQUITY/FUND BALANCE
___________________
01-1280 FUND BALANCE 2,399,166.86 2,288,330.80 1,936,680.85 2,547,376.80 2,977,950.30
______________ ______________ ______________ ______________
______________
TOTAL EQUITY/FUND BALANCE 2,399,166.86 2,288,330.80 1,936,680.85 2,547,376.80 2,977,950.30
REVENUES
========
01-1302 CURRENT YEAR LEVY 998,040.76 1,061,727.27 1,153,329.01 1,232,910.56 1,238,273.13
01-1304 DELINQUENT TAXES 31,348.58 21,143.74 30,757.94 38,819.48 22,820.90
01-1306 PENALTIES 22,092.41 17,603.81 21,716.38 25,461.19 16,540.62
01-1310 USDA GRANT/POLICE UNITS 45,500.00 83,000.00 51,000.00 0.00 0.00
01-1312 SALES TAX REVENUE 1,006,029.02 1,216,096.18 1,930,834.03 1,153,468.39 677,493.38
01-1313 SCHOOL RESOURCE OFFICER 52,281.81 65,880.60 45,165.07 40,632.19 34,484.19
01-1314 FRANCHISE FEES 66,664.46 28,895.75 41,801.13 43,349.42 30,120.55
01-1317 POOL PARTY RENT 6,530.00 8,480.00 9,080.00 1,140.00 3,315.00
01-1318 CREDIT CARD FEES UT 14,699.50 13,488.00 0.00 0.00 0.00
01-1319 CREDIT CARD FEES GEN 4,779.40 5,336.78 0.00 3,155.87 6,059.44
01-1320 CREDIT CARD FEES CT 1,490.00 1,014.00 0.00 0.00 0.00
01-1323 ZONING/SUBD. 800.00 3,550.00 9,663.00 4,925.00 8,350.00
01-1324 COMMUNITY CENTER RENTAL 16,541.25 20,290.00 22,405.00 11,712.50 3,815.00
01-1325 OTHER SOURCES 0.00 0.00 0.00 1,723.75 1,849.75
01-1326 LICENSE & PERMITS 159,551.82 131,943.50 171,745.93 307,380.26 59,493.15
01-1328 ANIMAL FEES & ACCIDENT REP 6,936.00 8,377.00 7,790.00 6,631.00 5,496.00
01-1328.ANIMAL CONTROL DONATIONS 0.00 0.00 0.00 1,781.00 670.68
01-1329 INSPECTION FEES 2,050.00 2,980.00 1,250.00 600.00 1,160.00
01-1330 ADMIN FEES/CUTOUTS 14,745.00 13,839.00 13,790.00 7,155.00 2,200.00
01-1332 MUNICIPAL COURT REVENUE 106,196.41 82,593.66 57,802.73 35,662.99 30,217.98
01-1333 CROSSING GUARD FUND 0.00 0.00 27,946.50 0.00 5,169.50
01-1335 LEAGUE FEES 26,147.90 25,620.00 22,781.30 13,293.00 0.00
01-1340 BRUSH OVER 8 CY 0.00 0.00 708.00 105.00 35.00
01-1346 CITY PARK USER FEE 9,060.00 8,350.00 6,730.00 1,845.00 2,500.00
01-1348 BASEBALL FIELD RENTALS 0.00 270.00 0.00 0.00 0.00
01-1349 CITY EVENT DONATION 0.00 0.00 0.00 0.00 1,563.00
01-1351 POOL CONCESSIONS 6,801.75 8,343.75 7,596.00 3,030.50 0.50
5-12-2021 04:07 PM CITY OF HONDO PAGE: 3
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
(--------------------------------- SEPTEMBER-----------------------------------)
REVENUES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
01-1353 LIBRARY BUILDING FUND DONATION 0.00 80,494.94 30,830.00 25,150.00 28,656.89
01-1354 SALE OF CEMETERY LOTS 4,100.00 3,800.00 7,800.00 6,800.00 9,900.00
01-1355 YOUTH PROGRAM DONATIONS 0.00 920.00 0.00 10.10 0.00
01-1358 GOODWILL REV BOND ISSUER FEE 0.00 0.00 0.00 25,000.00 0.00
01-1359 CITY EASEMENT USE 17,250.00 17,250.00 17,250.00 17,250.00 0.00
01-1362 P.I.L.O.T. - ELECTRIC 2,775,000.00 2,775,000.00 2,775,000.00 2,775,000.00 1,618,750.00
01-1363 RECREATIONAL FEES 49,037.00 44,854.00 47,947.10 24,977.50 13,213.48
01-1364 POOL REVENUE 16,477.00 15,255.95 18,097.75 5,568.00 148.00
01-1365 INSURANCE PROCEEDS 2,141.16 2,962.50 0.00 631.11 4,367.21
01-1366 P.I.L.O.T. - WATER 241,500.00 241,500.00 241,500.00 530,846.04 309,660.19
01-1367 P.I.L.O.T. - WASTEWATER 138,488.04 138,488.04 138,488.04 265,422.74 162,033.45
01-1368 MISCELLANEOUS 19,312.31 16,430.61 17,047.72 6,937.93 4,518.56
01-1373 INTEREST INCOME 12,649.50 60,517.81 50,244.26 31,914.61 2,920.70
01-1374 MIXED BEVERAGE TAX 3,301.75 2,952.25 1,209.66 857.06 555.57
01-1377 LIBRARY GRANT REVENUE 0.00 0.00 1,500.00 1,456.10 5,689.99
01-1378 TOBACCO/WELLNESS CONTRIBUTION 8,035.28 8,067.04 8,397.36 6,026.39 3,193.99
01-1379 GOLF COURSE REVENUE 66,145.33 62,568.44 64,356.89 59,585.84 24,811.86
01-1379.GOLF COURSE TREE DONATIONS 877.50 932.50 3.00 2.00 0.00
01-1380 LIBRARY REVENUE 15,062.64 32,475.83 17,535.04 9,104.83 3,114.76
01-1381 LIBRARY USED BOOKSTORE 1,723.10 3,377.50 3,375.20 1,639.51 772.66
01-1383 OH ALLOCATION FRM OTHER FUNDS ( 1.04)( 0.04)( 0.04) 0.08 428,925.87
01-1385 POST OFFICE RENT 33,033.00 30,492.00 30,492.00 41,091.81 26,181.75
01-1386 MOWING FEES FROM CEMETERY FUND 15,999.99 16,000.00 19,000.00 38,000.00 0.00
01-1387 K9 FOR COPS GRANT 87,750.00 0.00 65,735.41 0.00 0.00
01-1387.HUTS FOR MUTTS DONATIONS 0.00 970.00 305.00 1.00 0.00
01-1389 VENDING MACHINE REVENUE 0.00 1,203.50 2,460.00 2,006.50 681.50
01-1396 CROSSING GUARDS REIMB 12,078.22 11,123.35 ( 13,973.25) 9,466.25 0.00
01-1399 TCLEOE GRANT 1,799.53 1,959.97 1,881.52 1,907.67 0.00
_____________________________________________________________________________
__________________________________________________
TOTAL REVENUES 6,120,046.38 6,398,419.23 7,180,374.68 6,821,435.17 4,799,724.20
5-12-2021 04:07 PM CITY OF HONDO PAGE: 4
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
01-Council
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
1-PERSONNEL
___________
01-50110100 CITY COUNCIL FEES 30,000.00 30,000.00 30,000.00 30,000.00 18,300.00
______________ ______________ ______________ ______________
______________
TOTAL 1-PERSONNEL 30,000.00 30,000.00 30,000.00 30,000.00 18,300.00
2-SUPPLIES
__________
01-50120200 OFFICE SUPPLIES 61.62 327.76 224.99 228.38 116.30
01-50120209 MEETINGS AND SEMINARS 4,674.52 1,746.84 3,939.01 3,143.83 1,684.69
______________ ______________ ______________ ______________
______________
TOTAL 2-SUPPLIES 4,736.14 2,074.60 4,164.00 3,372.21 1,800.99
3-OTHER SERVICES
________________
01-50130311 MAYOR/PUBLIC RELATIONS 1,247.21 2,723.71 2,958.98 1,856.75 2,073.54
01-50130312 COMMUNITY CELEBRATIONS 6,499.38 10,347.57 11,295.63 4,168.71 7,437.54
01-50130313 YOUTH & ADULT ENGAGEMENT 0.00 26.10 9,813.29 9,894.20 3,420.67
01-50130314 DUES & SUBSCRIPTIONS 0.00 16.00 0.00 0.00 0.00
01-50130338 MISCELLANEOUS 743.51 1,536.01 1,149.68 3,114.74 22.29
01-50130383 OH ALLOCATION FRM OTHER FUNDS ( 18,683.00)( 20,618.00)( 20,618.00)( 25,304.00) 0.00
______________ ______________ ______________ ______________
______________
TOTAL 3-OTHER SERVICES ( 10,192.90)( 5,968.61) 4,599.58 ( 6,269.60) 12,954.04
_____________________________________________________________________________
__________________________________________________
TOTAL 01-Council 24,543.24 26,105.99 38,763.58 27,102.61 33,055.03
5-12-2021 04:07 PM CITY OF HONDO PAGE: 5
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
02-Administration
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
1-PERSONNEL
___________
01-50210100 SALARY 193,064.58 204,926.46 213,307.84 307,831.19 310,728.02
01-50210111 OVERTIME 1,551.66 2,411.44 5,197.39 3,595.23 775.91
01-50210116 LONGEVITY 504.00 612.00 684.00 792.00 1,152.00
01-50210125 SOCIAL SECURITY 15,692.49 16,444.92 17,200.53 19,292.38 17,435.96
01-50210126 UNEMPLOYMENT TAX 27.01 486.00 131.73 576.00 0.00
01-50210127 RETIREMENT PLAN 18,667.83 19,735.53 19,076.61 20,969.43 23,341.57
01-50210128 HEALTH & DENTAL INS 13,213.14 12,915.97 12,924.57 14,624.59 10,262.38
01-50210130 COBRA COMPLIANCE PREMIUM 36.34 14.52 17.94 20.46 1.32
01-50210135 WORKERS' COMPENSATION 586.82 845.72 959.12 893.53 374.32
01-50210149 AUTO ALLOWANCE CITY MANAGER 6,000.00 6,000.00 6,500.00 6,000.00 250.00
01-50210150 CELL PHONE ALLOWANCE 1,200.00 1,200.00 1,300.00 1,224.00 575.00
______________ ______________ ______________ ______________
______________
TOTAL 1-PERSONNEL 250,543.87 265,592.56 277,299.73 375,818.81 364,896.48
2-SUPPLIES
__________
01-50220200 OFFICE SUPPLIES 9,000.85 7,314.29 8,884.30 8,404.00 3,533.71
01-50220201 BREAKROOM SUPPLIES 35.72 870.47 1,017.36 703.25 472.78
01-50220207 PRINTING AND STATIONARY 0.00 399.82 0.00 54.45 84.92
01-50220209 MEETINGS AND SEMINARS 6,505.17 6,488.88 8,961.59 4,045.82 848.22
01-50220215 SAFETY EQUIPMENT 0.00 0.00 7,379.00 94.36 118.78
01-50220216 EMPLOYEE RELATIONS 7,273.26 7,438.29 7,710.97 10,196.83 4,624.23
01-50220229 UNIFORMS 145.00 458.66 48.99 675.19 646.41
01-50220231 OFFICE EQUIPMENT 0.00 285.00 0.00 192.64 556.50
01-50220250 WELLNESS PROGRAM 4,519.45 6,247.94 4,784.77 5,436.92 5,026.48
______________ ______________ ______________ ______________
______________
TOTAL 2-SUPPLIES 27,479.45 29,503.35 38,786.98 29,803.46 15,912.03
3-OTHER SERVICES
________________
01-50230300 UTILITIES 9,165.87 2,719.10 2,945.27 4,811.97 3,718.76
01-50230302 TELEPHONE 8,154.26 6,143.67 6,720.34 4,997.40 3,680.58
01-50230303 OFFICE EQUIPMENT LEASE PAYMENT 11,209.26 10,405.22 8,521.80 9,292.91 4,024.87
01-50230304 POSTAGE 409.45 156.20 41.75 156.06 82.44
01-50230306 PAYING AGENT FEES 4,100.00 3,200.00 3,211.58 3,200.00 1,900.00
01-50230309 MUSIC SERVICE 663.00 663.00 570.50 0.00 0.00
01-50230310 INSURANCE (C.G.L.) 16,032.55 14,030.42 17,591.89 16,785.51 9,001.78
01-50230312 MAINTENANCE AGREEMENTS 22,511.11 23,043.15 24,194.90 26,421.25 14,263.70
01-50230314 DUES & SUBSCRIPTIONS 5,155.92 4,263.11 4,844.57 4,672.89 3,730.07
01-50230316 LEGAL NOTICES 0.00 144.00 198.00 233.00 205.50
01-50230319 MARKETING/ECONOMIC DEVELOPMENT 0.00 602.92 273.20 494.95 347.61
01-50230328 APPRAISAL FEES 0.00 0.00 3,850.00 0.00 0.00
01-50230330 CITY ATTORNEY 119,889.04 82,435.49 90,978.02 125,011.83 66,885.59
01-50230338 MISCELLANEOUS ( 3,036.66) 3,817.57 638.15 785.85 481.51
01-50230341 CITY MANAGER/PROFESSIONAL FEES ( 235.00) 1,949.00 2,160.00 1,545.00 850.00
01-50230362 JANITORIAL SUPPLIES 444.09 3,068.10 3,054.10 2,702.65 1,543.64
01-50230366 CONTINGENCY EXPENSE 0.00 7,671.93 10,367.24 36,472.37 7,979.71
01-50230382 INFO TECHNOLOGY PLAN 12,157.00 12,157.00 12,157.00 12,700.00 31,200.00
01-50230383 OH ALLOCATION FRM OTHER FUNDS ( 161,838.00)( 176,486.00)( 176,486.00)( 191,058.00) 0.00
01-50230384 INSURANCE CONSULTANTS 19,000.00 17,650.28 17,542.38 17,664.77 17,707.40
______________ ______________ ______________ ______________
______________
TOTAL 3-OTHER SERVICES 63,781.89 17,634.16 33,374.69 76,890.41 167,603.16
5-12-2021 04:07 PM CITY OF HONDO PAGE: 6
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
02-Administration
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
4-CAPITAL OUTLAY
________________
01-50240403 CITY HALL REMODEL 0.00 0.00 0.00 0.00 57,576.95
01-50240404 COVID-19 EXPENSES 0.00 0.00 0.00 0.00 147,521.09
______________ ______________ ______________ ______________
______________
TOTAL 4-CAPITAL OUTLAY 0.00 0.00 0.00 0.00 205,098.04
_____________________________________________________________________________
__________________________________________________
TOTAL 02-Administration 341,805.21 312,730.07 349,461.40 482,512.68 753,509.71
5-12-2021 04:07 PM CITY OF HONDO PAGE: 7
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
03-Tax
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
3-OTHER SERVICES
________________
01-50330323 APPRAISAL DISTRICT FEES 23,499.05 27,444.86 29,921.14 28,882.94 15,987.55
01-50330350 TAX COLLECTION FEES 5,306.00 5,224.80 5,541.40 5,587.60 0.00
______________ ______________ ______________ ______________
______________
TOTAL 3-OTHER SERVICES 28,805.05 32,669.66 35,462.54 34,470.54 15,987.55
_____________________________________________________________________________
__________________________________________________
TOTAL 03-Tax 28,805.05 32,669.66 35,462.54 34,470.54 15,987.55
5-12-2021 04:07 PM CITY OF HONDO PAGE: 8
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
04-Finance
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
1-PERSONNEL
___________
01-50410100 SALARY 187,631.54 141,201.90 143,057.53 150,766.74 106,967.44
01-50410111 OVERTIME 5,054.89 3,317.93 1,956.70 2,684.62 237.50
01-50410116 LONGEVITY 864.00 900.00 288.00 396.00 180.00
01-50410125 SOCIAL SECURITY 13,632.76 10,399.72 9,919.32 9,994.51 7,690.96
01-50410126 UNEMPLOYMENT TAX 52.33 486.00 204.00 432.00 0.00
01-50410127 RETIREMENT PLAN 17,322.51 13,403.32 11,909.74 12,177.67 6,713.34
01-50410128 HEALTH & DENTAL INS 18,517.12 16,124.55 16,444.84 16,355.61 5,840.29
01-50410129 HEALTH INSURANCE/RETIREE 2,400.00 0.00 0.00 0.00 0.00
01-50410130 COBRA COMPLIANCE PREMIUM 66.00 21.45 26.73 25.74 0.66
01-50410135 WORKERS' COMPENSATION 401.82 590.00 669.08 623.33 261.14
01-50410150 CELL PHONE ALLOWANCE 575.00 0.00 650.00 614.00 375.00
______________ ______________ ______________ ______________
______________
TOTAL 1-PERSONNEL 246,517.97 186,444.87 185,125.94 194,070.22 128,266.33
2-SUPPLIES
__________
01-50420200 OFFICE SUPPLIES 5,695.96 6,076.26 5,925.17 5,912.84 3,698.87
01-50420209 MEETINGS AND SEMINARS 644.56 2,125.22 1,600.20 6,923.90 7,134.91
01-50420221 APPLICANT PROCESSING 1,413.00 2,961.88 1,063.00 304.00 447.32
______________ ______________ ______________ ______________
______________
TOTAL 2-SUPPLIES 7,753.52 11,163.36 8,588.37 13,140.74 11,281.10
3-OTHER SERVICES
________________
01-50430301 BANK ANALYSIS FEES 4,649.03 9,817.87 12,030.08 12,441.55 4,511.57
01-50430302 TELEPHONE 76.20 51.44 42.99 0.00 0.00
01-50430303 JOB ANNOUNCEMENTS 2,539.60 2,277.60 2,315.40 2,833.60 1,488.20
01-50430304 POSTAGE 1,556.69 1,489.94 1,496.86 1,286.53 955.98
01-50430314 DUES & SUBSCRIPTIONS 28.00 375.00 1,007.00 805.00 785.00
01-50430320 PUBLIC RELATIONS 0.00 0.00 0.00 0.00 1,199.40
01-50430326 AUDIT FEES 38,550.00 32,150.00 39,330.00 35,499.00 39,915.00
01-50430338 MISCELLANEOUS 2,670.66 1,710.74 4,193.13 4,223.66 835.37
01-50430361 RANDOM DRUG TESTING 0.00 4,224.18 2,972.60 2,299.67 420.00
01-50430370 CONTRACT LABOR 0.00 16,730.00 22,317.10 24,000.00 19,000.00
01-50430382 INFO TECHNOLOGY PLAN 1,528.00 1,528.00 1,528.00 2,500.00 2,500.00
01-50430383 OH ALLOCATION FRM OTHER FUNDS ( 88,367.00)( 99,413.00)( 99,413.00)( 106,521.00) 0.00
______________ ______________ ______________ ______________
______________
TOTAL 3-OTHER SERVICES ( 36,768.82)( 29,058.23)( 12,179.84)( 20,631.99) 71,610.52
_____________________________________________________________________________
__________________________________________________
TOTAL 04-Finance 217,502.67 168,550.00 181,534.47 186,578.97 211,157.95
5-12-2021 04:07 PM CITY OF HONDO PAGE: 9
FIVE YEAR RELATIVE BALANCES REPORT
AS OF: SEPTEMBER 30TH, 2021
01 -GENERAL FUND
05-Police
(--------------------------------- SEPTEMBER-----------------------------------)
EXPENDITURES 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
ACCT NO# ACCT NAME BALANCE BALANCE BALANCE BALANCE BALANCE
_______________________________________________________________________________________________________________________________
1-PERSONNEL
___________
01-50510100 SALARY 1,041,167.12 1,080,669.67 1,141,254.42 1,160,016.08 795,565.43
01-50510111 OVERTIME/CALL OUT 86,557.42 72,387.59 68,082.74 77,821.43 73,150.31
01-50510116 LONGEVITY 5,940.00 5,652.00 6,516.00 6,372.00 3,636.00
01-50510117 CERTIFICATE PAY 8,012.50 4,750.00 6,450.00 4,712.00 1,737.50
01-50510121 CROSSING GUARDS 23,311.75 21,031.51 22,219.00 25,005.75 20,841.25
01-50510125 SOCIAL SECURITY 82,505.77 85,863.27 90,145.77 90,929.50 66,779.27
01-50510126 UNEMPLOYMENT TAX 915.92 4,088.21 746.65 4,196.26 447.34
01-50510127 RETIREMENT PLAN 101,082.05 106,077.24 102,441.13 99,286.97 56,500.55
01-50510128 HEALTH & DENTAL INS 94,118.42 100,808.53 120,553.68 110,771.88 60,658.54
01-50510130 COBRA COMPLIANCE PREMIUM 342.04 138.71 167.46 175.08 6.93
01-50510135 WORKERS' COMPENSATION 24,303.40 29,989.98 34,010.84 31,685.44 13,273.96
______________ ______________ ______________ ______________
______________
TOTAL 1-PERSONNEL 1,468,256.39 1,511,456.71 1,592,587.69 1,610,972.39 1,092,597.08
2-SUPPLIES
__________
01-50520200 OFFICE SUPPLIES 8,530.12 7,196.25 10,400.09 8,567.02 4,811.05
01-50520201 BREAKROOM SUPPLIES 575.34 714.15 744.57 428.60 294.52
01-50520202 FUEL & OIL 31,429.50 35,691.37 34,890.30 29,030.67 17,269.41
01-50520208 SMALL TOOLS & SUPPLIES 32,861.22 23,883.95 0.00 450.27 549.24
01-50520209 MEETINGS AND SEMINARS 4,957.85 7,427.01 9,005.62 3,593.57 705.01
01-50520210 EQUIPMENT MAINTENANCE 2,720.64 326.84 2,300.72 0.00 1,059.46
01-50520212 VEHICLE MAINTENANCE 17,955.57 24,174.65 20,340.42 16,693.22 16,340.08
01-50520215 SAFETY EQUIPMENT 400.49 2,200.25 4,656.66 7,282.26 3,148.53
01-50520217 RADIOS 2,201.99 5,987.46 579.00 520.96 2,805.14
01-50520227 BALLISTIC VESTS 2,249.00 890.00 4,383.51 947.97 469.90
01-50520228 K-9 EXPENSE 9,182.21 8,155.27 8,752.99 4,403.03 693.19
01-50520229 UNIFORMS 7,802.12 9,297.18 7,833.74 11,118.39 7,393.91
01-50520230 UNIFORM ALLOWANCE 2,319.03 1,886.99 2,129.08 869.54 713.05
01-50520231 OFFICE EQUIPMENT 19.99 45.45 0.00 585.31 269.90
01-50520232 OFFICE FURNITURE 516.90 173.10 10,305.61 1,875.00 539.97
01-50520240 PUBLIC EVENT SUPPLIES 1,458.15 4,085.52 2,222.86 3,150.97 1,254.53
01-50520241 CRIME PROCESSING 0.00 858.55 41.94 0.00 0.00
01-50520242 SADD EXPENSES 0.00 0.00 ( 3,003.20) 173.49 75.00
