Import e049fd9b-812c-4d53-aa5d-038362fa8b9b

Download
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    1
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
 
ASSETS
         1100.01   CLAIM ON CASH                    404,371.92                              835,195.93
         1102      LIBRARY PETTY CASH                     0.00                                  240.00
         1105      REC. CENTER PETTY CASH                 0.00                                  100.00
         1108      GOLF COURSE PETTY CASH                 0.00                                  200.00
         1116      TEXPOOL                           60,557.33                            4,416,204.58
         1118      INVESTMENT FUND                  366,495.19                              499,384.14
         1120      2015 SERIES CERT OF OBLIGATION         0.00                               12,079.00
         1121      CD INVESTMENTS                     2,229.45                              502,229.45
         1123      CASH / LEASE CLEARING                  0.26                                    0.00
         1127      NSF CHECKS                            34.17                                    0.00
         1128      SUSPENSE                                        126,294.16                     0.00
         1132      ACCTS. REC/UTILITY ADMIN FEES         14.14                                    0.00
         1132.1    A/R FRANCHISE FEES RECEIVABLE      1,352.01                               17,011.19
         1133      A/R MIXED BEVERAGE TAX                            2,093.69                   656.44
         1134      TAX RECEIVABLE/DELINQUENT              0.00                              110,139.83
         1135      ALLOWANCE FOR UNCOLLECTIB              0.00                                              29,732.53
         1140      COURT RECEIVABLE                       0.00                              533,356.00
         1141      LEASE ASSET                            0.44                                    0.00
         1144      ACCUMULATED AMORTIZATION               0.04                                    0.08
         1146      SALES TAX RECEIVABLE              13,314.46                              232,996.14
         1148      ALLOWANCE - COURT FINES                0.00                                             482,664.00
         1150      ACCOUNTS RECEIVABLE                              48,949.09                20,980.26
         1154      DUE FROM AIRPORT                       0.00                               69,039.00
         1164      PREPAID POSTAGE                      168.52                                  154.35
         1166      PREPAID RECORDING/FILING FEES                       569.50                     0.00
         1167      PREPAID CITY SCOFFLAW                               209.56                   559.12

LIABILITIES AND FUND BALANCE
         1200.01   AP PENDING                        37,118.31                                             260,221.62
         1201.07   MISCELLANEOUS DEDUCTIONS               0.00                                  158.20
         1201.10   WELLNESS SURCHARGE                   313.10                                4,244.90
         1201.12   BENEFITS PAYMENT DIFFERENCE       40,835.12                              107,811.40
         1218      MUNICIPAL COURT STATE FEES         8,188.70                                              10,574.03
         1226      OMNI FEES                             17.80                                    0.00
         1227      COLLECTION AGENCY FEE                544.60                                               1,523.32
         1232      SALES TAX PAYABLE/GOLF COURSE        104.36                                                 644.49
         1240      DEFERRED REVENUE - COURT FINES         0.00                                              50,692.00
         1243      COMMUNITY CENTER DEPOSITS          3,267.50                                               2,147.50
         1244      CITY PARK DEPOSITS                 1,075.00                                                 650.00
         1245      LOPEZ PARK KEY DEPOSIT                              100.00                     0.00
         1247      STRTC RENTAL DEPOSITS                                50.00                     0.00
         1254      RECREATION CENTER DEPOSIT          1,804.00                                    0.00
         1255      ACCRUED PAYROLL                                 100,389.60                              199,128.78
         1259      YOGA DEPOSIT/LESSONS                  10.00                                    0.00
         1260      DEFERRED REVENUE                                  3,740.25                               74,661.11
         1267      LIBRARY DONATIONS                  7,510.67                                    0.00
         1271      LEASE LIABILITY                        0.13                                    0.00
         1272      ACCRUED INTEREST PAYABLE               0.47                                    0.00
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    2
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
 
         1279      PRIOR PERIOD ADJUSTMENT                               0.27                     0.00
         1280      FUND BALANCE                           0.00                                           4,611,839.10
         1282      BLUE SANTA DONATIONS                   0.00                                                   7.00

SANITATION

REVENUES
         1302      CURRENT YEAR LEVY                                 7,437.99                            1,231,502.14
         1304      DELINQUENT TAXES                                  2,776.37                               52,296.13
         1306      PENALTIES                                         3,873.78                               29,956.76
         1310      USDA GRANT/POLICE UNITS                0.00                                              68,464.00
         1312      SALES TAX REVENUE                               144,298.42                            1,415,968.14
         1313      SCHOOL RESOURCE OFFICER                           3,730.26                               37,275.60
         1314      FRANCHISE FEES                                    1,354.83                               81,858.66
         1317      POOL PARTY RENT                        0.00                                               6,255.00
         1319      CREDIT CARD FEES GEN              48,495.60                                    0.00
         1323      ZONING/SUBD.                           0.00                                              27,023.19
         1324      COMMUNITY CENTER RENTAL                           4,022.50                               29,335.00
         1326      LICENSE & PERMITS                                19,560.04                              247,070.73
         1328      ANIMAL FEES & ACCIDENT REP                          474.10                                8,291.30
         1328.1    ANIMAL CONTROL DONATIONS                            575.00                                1,650.00
         1330      ADMIN FEES/CUTOUTS                                  870.00                                8,232.00
         1332      MUNICIPAL COURT REVENUE                           9,313.65                               71,150.04
         1335      LEAGUE FEES                                         397.00                               28,854.00
         1346      CITY PARK USER FEE                                1,075.00                                6,432.70
         1349      CITY EVENT DONATION                    0.00                                                 140.00
         1349.1    5K REGISTRATION FEES                              1,025.00                                4,360.93
         1349.3    EMPLOYEE EVENT DONATION                             752.50                                3,927.50
         1351      POOL CONCESSIONS                       0.00                                               8,277.50
         1353      LIBRARY BUILDING FUND DONATION                    8,632.67                                8,632.67
         1354      SALE OF CEMETERY LOTS                               400.00                                4,000.00
         1355      YOUTH PROGRAM DONATIONS                               8.00                                   58.00
         1359      CITY EASEMENT USE                      0.00                                              17,250.00
         1363      RECREATIONAL FEES                                 3,948.00                               47,593.00
         1364      POOL REVENUE                                        120.00                               15,625.00
         1365      INSURANCE PROCEEDS                                  315.45                               51,016.18
         1368      MISCELLANEOUS                                       110.89                               12,873.78
         1373      INTEREST INCOME                                  62,786.78                              262,069.57
         1374      MIXED BEVERAGE TAX                 1,602.57                                                 677.86
         1377      LIBRARY GRANT REVENUE                             5,126.01                               39,585.10
         1379      GOLF COURSE REVENUE                               7,812.00                               76,355.63
         1380      LIBRARY REVENUE                                   1,526.78                               25,125.84
         1381      LIBRARY USED BOOKSTORE                               62.06                                2,555.58
         1385      POST OFFICE RENT                       0.00                                              44,883.00
         1386      MOWING FEES FROM CEMETERY FUND                    5,000.00                               20,000.00
         1389      VENDING MACHINE REVENUE                0.00                                               2,423.00
         1391      TRANSFER IN ELECT INFO TECH                       6,062.50                               24,250.00
         1391.1    TRANSFER IN WATER INFO TECH                       5,336.25                               21,345.00
         1391.3    TRANSFER IN EDC INFO TECH                         7,500.00                               30,000.00
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    3
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
REVENUES (CONT)
         1396      CROSSING GUARDS REIMB                  0.00                                              12,148.82
         1399.01   TRANSFER IN - ELECTRIC                          747,059.50                            2,988,238.00
         1399.02   TRANSFER IN - WATER & WW                        609,089.75                            2,436,359.00
         1399.03   TRANSFER IN - AIRPORT                            18,085.25                               72,341.00
         1399.04   TRANSFER IN - SANITATION                         22,705.61                              174,355.61
         1400      LOAN PROCEEDS                          0.00                                           1,236,828.00
         1592      SALE OF FIXED ASSETS/SURPLUS           0.00                                              17,817.13
         1663      CDBG SIDEWALK GRANT                             115,616.47                              204,276.36
         1684      OPERATION LONE STAR GRANT              0.00                                              64,007.65
         1685      TEXAS OPIOID ABATEMENT FUNDS           0.00                                              36,191.49
         1686      POLICE EVIDENCE FOUND                  0.00                                                 324.00
         1687      POLICE BULLET SHIELD GRANT             0.00                                              33,000.00

EXPENSES
         50110100  CITY COUNCIL FEES                  2,500.00                               30,000.00
         50120200  OFFICE SUPPLIES                        0.00                                  470.32
         50120209  MEETINGS AND SEMINARS              4,148.04                                5,874.22
         50130312  COMMUNITY CELEBRATIONS                 0.00                               31,749.18
         50130314  DUES & SUBSCRIPTIONS                   0.00                                  600.00
         50130338  MISCELLANEOUS                          0.00                                1,136.39
         50210100  SALARY                            17,700.60                              182,100.61
         50210111  OVERTIME                              75.94                                  587.59
         50210116  LONGEVITY                              0.00                                   36.00
         50210125  SOCIAL SECURITY                    1,394.04                               14,294.95
         50210127  RETIREMENT PLAN                    2,280.48                               24,544.22
         50210128  HEALTH & DENTAL INS                  840.75                                8,724.99
         50210135  WORKERS' COMPENSATION                  0.00                                2,470.33
         50210149  AUTO ALLOWANCE CITY MANAGER          625.00                                6,125.00
         50210150  CELL PHONE ALLOWANCE                  12.50                                   12.50
         50220200  OFFICE SUPPLIES                      833.04                                2,520.33
         50220201  BREAKROOM SUPPLIES                   364.62                                2,720.93
         50220209  MEETINGS AND SEMINARS              3,327.15                               16,475.14
         50220216  EMPLOYEE RELATIONS                   290.00                               12,664.97
         50220250  WELLNESS PROGRAM                     117.44                                  702.51
         50230300  UTILITIES                          2,318.01                               11,650.40
         50230302  TELEPHONE                                         2,040.30                 4,010.22
         50230303  OFFICE EQUIPMENT LEASE PAYMENT       129.20                                6,544.35
         50230304  POSTAGE                                0.00                                   35.07
         50230310  INSURANCE (C.G.L.)                   430.00                               27,136.76
         50230312  MAINTENANCE AGREEMENTS               948.00                               20,501.75
         50230314  DUES & SUBSCRIPTIONS                   0.00                                3,453.61
         50230330  CITY ATTORNEY                     46,682.00                              302,516.28
         50230338  MISCELLANEOUS                        179.49                                  495.22
         50230341  CITY MANAGER/PROFESSIONAL FEES         0.00                                  699.66
         50230362  JANITORIAL SUPPLIES                  922.17                                8,707.11
         50230366  CONTINGENCY EXPENSE              111,043.35                              126,249.60
         50230384  INSURANCE CONSULTANTS              5,500.00                               22,625.00
         50330323  APPRAISAL DISTRICT FEES            8,524.69                               34,098.76
         50330350  TAX COLLECTION FEES                    0.00                                5,030.20
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    4
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50410100  SALARY                            12,611.04                              194,571.80
         50410111  OVERTIME                             160.74                                  795.27
         50410116  LONGEVITY                              0.00                                  144.00
         50410125  SOCIAL SECURITY                      931.05                               13,565.61
         50410127  RETIREMENT PLAN                    1,652.41                               24,540.42
         50410128  HEALTH & DENTAL INS                1,104.86                               14,591.51
         50410135  WORKERS' COMPENSATION                  0.00                                  365.87
         50410150  CELL PHONE ALLOWANCE                  37.50                                  912.50
         50420200  OFFICE SUPPLIES                      355.08                                4,890.68
         50420209  MEETINGS AND SEMINARS                587.34                                2,914.69
         50420229  UNIFORMS                             124.00                                  124.00
         50430301  BANK ANALYSIS FEES                    12.40                                9,373.86
         50430304  POSTAGE                              155.94                                1,311.46
         50430314  DUES & SUBSCRIPTIONS                   0.00                                3,101.29
         50430326  AUDIT FEES                             0.00                               36,500.00
         50430338  MISCELLANEOUS                          0.00                                   49.51
         50430370  CONTRACT LABOR                     3,400.00                               42,300.00
         50510100  SALARY                           121,859.42                            1,335,457.70
         50510111  OVERTIME/CALL OUT                 12,218.28                              116,392.58
         50510116  LONGEVITY                              0.00                                2,736.00
         50510117  CERTIFICATE PAY                      343.75                                4,318.75
         50510121  CROSSING GUARDS                      870.78                               21,353.04
         50510125  SOCIAL SECURITY                    9,979.51                              111,046.97
         50510127  RETIREMENT PLAN                   16,995.24                              181,334.69
         50510128  HEALTH & DENTAL INS               14,713.13                              138,025.25
         50510135  WORKERS' COMPENSATION                  0.00                               34,072.53
         50520200  OFFICE SUPPLIES                      845.60                                7,809.40
         50520201  BREAKROOM SUPPLIES                   343.78                                  946.83
         50520202  FUEL & OIL                         7,918.48                               56,167.78
         50520208  SMALL TOOLS & SUPPLIES                 0.00                                  358.56
         50520209  MEETINGS AND SEMINARS                546.42                                5,075.56
         50520210  EQUIPMENT MAINTENANCE                  0.00                                2,355.28
         50520211  POLICE EQUIPMENT & ACCESSORIES     3,599.93                               26,361.37
         50520212  VEHICLE MAINTENANCE                  302.26                               49,637.70
         50520215  SAFETY EQUIPMENT                       0.00                                5,312.10
         50520217  RADIOS                             7,830.20                               13,002.01
         50520227  BODY ARMOR                             0.00                                1,819.40
         50520228  K-9 EXPENSE                          106.06                                9,163.65
         50520229  UNIFORMS                             878.00                               23,174.89
         50520231  OFFICE EQUIPMENT                       0.00                                2,297.71
         50520232  OFFICE FURNITURE                       0.00                                1,762.59
         50520240  PUBLIC EVENT SUPPLIES                967.95                                1,192.02
         50520241  CRIME PROCESSING                     694.34                                2,276.79
         50520265  TIRES, TUBES & BATTERIES               0.00                                2,745.31
         50530300  UTILITIES                            654.34                                5,318.58
         50530302  TELEPHONE                          1,708.21                               20,326.02
         50530303  OFFICE EQUIPMENT LEASE PAYMENT       258.40                                3,100.80
         50530304  POSTAGE                               36.20                                  482.25
         50530310  INSURANCE (C.G.L.)                     0.00                               35,609.01
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    5
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50530314  DUES & SUBSCRIPTIONS                   0.00                                3,189.89
         50530317  TCOLE TRAINING                                       46.61                20,210.42
         50530320  COMMUNITY OUTREACH                     0.00                                  829.72
         50530338  MISCELLANEOUS                      2,508.00                                2,707.07
         50530344  MEDICAL SERVICE                        0.00                                  100.00
         50530360  INVESTIGATION EXPENSE              2,940.97                                5,909.64
         50530362  JANITORIAL SUPPLIES                  420.34                                5,275.68
         50530382  INFO TECHNOLOGY PLAN               1,861.66                                6,797.66
         50540405  VEHICLES FROM GRANTS                   0.00                              140,564.00
         50540407  VECHILE LIGHTING & EQUIPMENT           0.00                                3,087.49
         50540416  EVIDENCE ROOM PROJECT                  0.00                                9,068.08
         50540418  LONE STAR GRANT EXPENSES               0.00                              241,628.98
         50540419  BULLET SHIELDS GRANT                   0.00                               33,000.00
         50540420  TEXAS OPIOID ABATEMENT GRANT                        133.84                15,079.65
         50610100  SALARY                            13,791.29                               61,131.58
         50610111  OVERTIME                              55.30                                  281.59
         50610116  LONGEVITY                              0.00                                  144.00
         50610125  SOCIAL SECURITY                    1,027.26                                5,588.30
         50610127  RETIREMENT PLAN                    1,797.51                                8,008.39
         50610128  HEALTH & DENTAL INS                1,697.64                                5,730.05
         50610135  WORKERS' COMPENSATION                  0.00                                  135.88
         50610150  CELL PHONE ALLOWANCE                  75.00                                  300.00
         50620200  OFFICE SUPPLIES                       15.98                                1,476.81
         50620209  MEETINGS AND SEMINARS                               150.65                 1,429.92
         50630304  POSTAGE                               79.38                                  718.44
         50630314  DUES & SUBSCRIPTIONS                   0.00                                  205.00
         50630318  ADVERTISING FEE                        0.00                                  144.00
         50630332  MUNICIPAL COURT JUDGE              2,500.00                               30,000.00
         50630336  PROSECUTOR                         1,750.00                               21,620.16
         50630338  MISCELLANEOUS                          0.00                                   72.12
         50630349  CITY SCOFFLAW EXPENSE                209.56                                  209.56
         50730300  UTILITIES                              0.27                                    0.27
         50730354  EMERGENCY NOTIFICATION SYSTEM          0.00                                5,066.00
         50730355  AREA EMERG INTERLOCAL COMM SVC       623.18                                7,406.18
         50810100  SALARY                             6,497.85                               65,129.78
         50810111  CALL DUTY/OVERTIME                   564.52                                4,472.11
         50810116  LONGEVITY                              0.00                                   36.00
         50810125  SOCIAL SECURITY                      539.23                                5,029.84
         50810127  RETIREMENT PLAN                      911.04                                8,770.03
         50810128  HEALTH & DENTAL INS                  700.63                                8,461.23
         50810135  WORKERS' COMPENSATION                  0.00                                2,357.84
         50820200  OFFICE SUPPLIES                        0.00                                  123.01
         50820202  FUEL & OIL                           179.19                                1,817.17
         50820204  ANIMAL SHELTER SUPPLIES              229.24                                1,445.48
         50820207  TAGS & HARDWARE                        0.00                                  877.90
         50820209  MEETINGS AND SEMINARS                  0.00                                  175.00
         50820210  EQUIPMENT MAINTENANCE                  0.00                                   23.23
         50820212  VEHICLE MAINTENANCE                  122.25                                  752.09
         50820214  STRUCTURE MAINTENANCE              1,197.00                               12,398.08
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    6
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         50820215  SAFETY EQUIPMENT                      63.08                                  805.02
         50820229  UNIFORMS                             254.00                                  531.98
         50820265  TIRES, TUBES & BATTERIES               0.00                                1,694.01
         50830300  UTILITIES                          1,105.70                                6,838.70
         50830302  TELEPHONE                             14.00                                  169.44
         50830308  VETERINARY FEES                      135.07                                  943.02
         50830310  INSURANCE (C.G.L.)                     0.00                                5,341.34
         50830327  RENT-AFP                             216.67                                2,600.04
         50830338  MISCELLANEOUS                         89.34                                  176.22
         50830341  SPAY/NEUTER ANNUAL PROGRAM         1,192.18                                7,057.30
         50830342  RABIES & TNR                       1,004.06                                3,066.98
         50830343  HUTS FOR MUTTS                       107.90                                  413.80
         50830362  JANITORIAL SUPPLIES                   13.96                                  123.33
         50840404  DOG WASH                               0.00                                1,199.99
         50840408  PURCHASED VEHICLES                     0.00                               38,830.64
         50910100  SALARY                            38,967.80                              408,021.24
         50910111  OVERTIME/CALL OUT                    194.99                                7,114.31
         50910116  LONGEVITY                              0.00                                3,276.00
         50910117  CERTIFICATE PAY                      125.00                                1,025.00
         50910125  SOCIAL SECURITY                    2,949.63                               31,249.55
         50910127  RETIREMENT PLAN                    5,092.35                               54,086.11
         50910128  HEALTH & DENTAL INS                6,358.53                               55,062.60
         50910135  WORKERS' COMPENSATION                  0.00                               15,251.14
         50910150  CELL PHONE ALLOWANCE                 187.50                                1,837.50
         50920200  OFFICE SUPPLIES                        0.00                                  262.33
         50920201  BREAKROOM SUPPLIES                     0.00                                  243.26
         50920202  FUEL & OIL                         3,596.69                               31,870.59
         50920203  SMALL TOOLS                          736.43                                1,174.16
         50920207  STREET SIGNS                       5,823.28                                7,943.28
         50920208  STREET SUPPLIES                      596.71                                3,400.70
         50920209  MEETINGS AND SEMINARS                  0.00                                1,958.40
         50920210  SMALL EQUIPMENT MAINTENANCE          120.97                                2,260.71
         50920212  VEHICLE MAINTENANCE                  175.00                                5,050.64
         50920215  SAFETY EQUIPMENT                   1,216.03                                9,181.35
         50920216  STREET REPAIRS                     7,646.73                              142,058.80
         50920217  ALLEY REPAIRS                      2,653.79                                9,260.34
         50920218  HEAVY EQUIPMENT MAINTENANCE            0.00                               19,819.49
         50920229  UNIFORMS                             431.72                                6,160.53
         50920241  CHEMICALS                              0.00                                5,111.71
         50920265  TIRES, TUBES & BATTERIES             174.31                                7,778.39
         50930300  UTILITIES                             58.84                                  263.75
         50930305  BUILDING SECURITY                      0.00                                  207.50
         50930310  INSURANCE (C.G.L.)                     0.00                               22,255.64
         50930327  RENT-AFP                             216.67                                2,600.04
         50930338  MISCELLANEOUS                          0.00                                  606.64
         50930362  JANITORIAL SUPPLIES                  723.35                                1,250.53
         50930366  CONTINGENCY                            0.00                               10,234.23
         50940421  VEHICLE PURCHASE                  33,467.75                               83,626.13
         51010100  SALARY                            17,642.17                              187,050.40
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    7
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         51010111  OVERTIME                              68.14                                2,095.48
         51010116  LONGEVITY                              0.00                                  720.00
         51010125  SOCIAL SECURITY                    1,344.56                               14,321.98
         51010127  RETIREMENT PLAN                    2,292.69                               24,490.50
         51010128  HEALTH & DENTAL INS                2,101.88                               17,479.63
         51010135  WORKERS' COMPENSATION                  0.00                                  570.65
         51010150  CELL PHONE ALLOWANCE                  62.50                                  612.50
         51020200  OFFICE SUPPLIES                      888.92                                8,130.01
         51020201  BREAKROOM SUPPLIES                     0.00                                  884.44
         51020202  AUDIO BOOK EXPENSES                    0.00                                1,598.03
         51020204  STORY HOUR                           128.91                                2,762.73
         51020205  BOOKS                                128.57                               18,591.72
         51020207  MAGAZINES                              0.00                                  972.90
         51020208  SUMMER READING PROGRAM                 0.00                                4,585.41
         51020209  MEETINGS AND SEMINARS                  0.00                                2,951.97
         51020210  EQUIPMENT MAINTENANCE                187.25                                3,314.48
         51020213  MILEAGE REIMBURSEMENT                  0.00                                  213.22
         51020220  COLLECTION DEVELOPMENT SUPP           19.97                                2,318.05
         51020221  AUDIO VISUAL MATERIAL                  9.99                                  431.53
         51020222  YOUTH OUTREACH                        21.89                                3,608.78
         51020224  SENIOR OUTREACH                        0.00                                1,182.90
         51020226  SPECIAL EVENTS                         0.00                                3,985.75
         51020229  UNIFORMS                               0.00                                  551.49
         51020232  FURNITURE                              0.00                                2,488.57
         51030300  UTILITIES                            430.11                                2,561.89
         51030302  TELEPHONE/BANDWITH                 1,553.90                               15,081.01
         51030303  OFFICE EQUIPMENT LEASE PAYMENT       165.60                                1,987.20
         51030304  POSTAGE                               59.13                                1,750.76
         51030305  BUILDING SECURITY                    119.97                                  239.94
         51030310  INSURANCE (C.G.L.)                     0.00                                2,670.67
         51030312  MAINTENANCE AGREEMENT                  0.00                                1,370.94
         51030314  DUES & SUBSCRIPTIONS               3,974.00                               15,333.47
         51030319  MARKETING & ADVERTISING                0.00                                2,291.61
         51030338  MISCELLANEOUS                          6.39                                  542.67
         51030350  DONATION/GRANT EXPENSE                 0.00                                5,353.86
         51030351  ALA GRANT                             49.99                                6,599.25
         51030352  NASA GRANT                           439.42                                4,581.89
         51030362  JANITORIAL SERVICES                  195.81                                5,054.56
         51110100  SALARY                            28,253.44                              305,634.66
         51110111  OVERTIME                             360.53                                3,626.92
         51110116  LONGEVITY                              0.00                                1,008.00
         51110125  SOCIAL SECURITY                    2,142.08                               23,289.80
         51110127  RETIREMENT PLAN                    3,707.33                               39,957.31
         51110128  HEALTH & DENTAL INS                5,745.13                               53,784.00
         51110135  WORKERS' COMPENSATION                  0.00                                5,373.37
         51110150  CELL PHONE ALLOWANCE                 125.00                                1,225.00
         51120200  OFFICE SUPPLIES                        0.00                                  233.21
         51120201  BREAKROOM SUPPLIES                     0.00                                  332.58
         51120202  FUEL & OIL                         3,613.42                               22,836.46
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    8
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         51120208  SMALL TOOLS & SUPPLIES             2,551.36                                7,486.32
         51120209  MEETINGS AND SEMINARS                187.05                                  757.13
         51120210  SMALL EQUIPMENT MAINTENANCE        3,513.22                                5,603.35
         51120212  VEHICLE MAINTENANCE                  139.05                                1,289.15
         51120215  SAFETY EQUIPMENT                   1,612.13                                4,629.48
         51120218  HEAVY EQUIPMENT MAINTENANCE          556.99                                2,609.64
         51120229  UNIFORMS                             507.71                                6,698.13
         51120230  PLAYGROUND EQUIPMENT              27,448.58                               36,532.19
         51120241  CHEMICALS                          2,756.55                                5,556.36
         51120265  TIRES, TUBES & BATTERIES               0.00                                3,044.93
         51120266  POWER TOOLS                            0.00                                3,744.88
         51130300  UTILITIES                          6,855.02                               48,331.91
         51130305  BUILDING SECURITY                      0.00                                  207.50
         51130310  INSURANCE (C.G.L.)                     0.00                               22,255.63
         51130327  RENT-AFP                             216.67                                2,600.04
         51130336  EQUIPMENT RENTAL                       0.00                                  782.00
         51130338  MISCELLANEOUS                      2,469.99                                2,744.68
         51130339  CITY PARK MAINTENANCE              2,566.50                                5,376.52
         51130342  LITTLE LEAGUE                      1,220.00                                8,032.28
         51130343  SOCCER FIELDS                      1,765.00                                2,892.35
         51130344  FOOTBALL FIELD MAINTENANCE             0.00                                2,911.80
         51130355  SOLID WASTE SERVICE                    0.00                                  525.00
         51130360  LAND LEASE/UNION PACIFIC               0.00                               34,654.93
         51130362  JANITORIAL SUPPLIES                  523.41                                3,345.92
         51130366  CONTINGENCY EXPENSE                2,129.06                                4,840.51
         51130367  GROUNDS MAINTENANCE                  613.78                                4,332.98
         51140417  VEHICLE PURCHASE                       0.00                               37,380.06
         51140422  PARK PROJECTS                     38,354.92                               47,436.15
         51310100  SALARY                            19,676.83                              217,060.17
         51310111  OVERTIME                             357.75                                2,318.83
         51310116  LONGEVITY                              0.00                                1,584.00
         51310125  SOCIAL SECURITY                    1,444.58                               15,901.25
         51310127  RETIREMENT PLAN                    2,592.50                               28,515.12
         51310128  HEALTH & DENTAL INS                4,343.88                               38,951.07
         51310135  WORKERS' COMPENSATION                  0.00                                6,247.65
         51310150  CELL PHONE ALLOWANCE                  62.50                                  612.50
         51320200  OFFICE SUPPLIES                        0.00                                  729.71
         51320201  BREAKROOM SUPPLIES                    12.27                                  363.00
         51320202  FUEL & OIL                           493.48                                4,156.88
         51320208  SMALL TOOLS & SUPPLIES               455.13                                4,954.17
         51320209  MEETINGS AND SEMINARS                  0.00                                  141.77
         51320210  EQUIPMENT MAINTENANCE                 32.79                                  644.08
         51320212  VEHICLE MAINTENANCE                2,136.77                                5,077.82
         51320215  SAFETY EQUIPMENT                     779.95                                4,244.82
         51320221  WELDING SUPPLIES                   1,251.84                                2,642.82
         51320229  UNIFORMS                             531.63                                4,853.21
         51320265  TIRES, TUBES & BATTERIES               0.00                                1,309.99
         51320266  POWER TOOLS                        1,494.11                                6,358.69
         51330300  UTILITIES                            151.45                                  897.93
 
 1-02-2024 06:56 AM                               C I T Y   O F   H O N D O                                            PAGE:    9
                                                           TRIAL BALANCE
                                                       AS OF:  SEPTEMBER 30TH, 2023
01 -GENERAL FUND
                                                      **** MONTH TO DATE ****               ***** YEAR TO DATE *****
        ACCOUNT NO#           TITLE                   DEBITS          CREDITS               DEBITS           CREDITS
EXPENSES (CONT)
         51330305  BUILDING SECURITY                      0.00                                  830.00
         51330310  INSURANCE (C.G.L.)                     0.00                               13,353.38
         51330312  MAINTENANCE AGREEMENT                725.00                               18,040.00
         51330316  BUILDING MAINTENANCE              19,066.58                               74,601.51
         51330327  RENT-AFP                             816.67                                9,800.04
         51330338  MISCELLANEOUS                        174.95                                  866.68
         51330350  SOUTHWEST FAMILY LIFE CTR              0.00                                  333.36
         51330362  JANITORIAL SUPPLIES                  235.71                                  787.99
         51330366  CONTINGENCY EXPENSE                    0.00                                5,992.51
         51340421  VEHICLE PURCHASE                     450.00                               38,703.13
         51510100  SALARY                            21,493.29                              310,239.73
